ShoreConferenceWrestling.com Individual Rankings
UPDATED - 2/3/2026| Rk | 106 | School | Record | Wins |
| 1 | (Jr) Thomas Blewett | Middletown North | 27-0 | Correal / Edgar / Jani / Taylor / Fortunato |
| 2 | (Fr) Santino Edgar | CBA | 21-7 | Tarantino / Correal / Fielding / Lusker |
| 3 | (Fr) John Tarantino | RBC | 17-3 | Correal / Taylor |
| 4 | (Jr) Riley Correal | St John Vianney | 21-6 | Lusker / Jani / Platti / Eberhard / Mulligan |
| 5 | (Fr) Jonas Lusker | Southern | 14-5 | Eberhard / Trancucci |
| 6 | (Fr) Justin Jani | Howell | 17-6 | Platti / Eberhard / Mulligan |
| 7 | (Jr) Daniel Platti | Pinelands | 21-3 | Fortunato / Taylor |
| 8 | (So) Luke Eberhard | Rumson | 20-8 | Mulligan / Fielding |
| 9 | (Fr) Carson Taylor | TR East | 17-9 | Parani / Trancucci |
| 10 | (Fr) Greg Parani | Pt Boro | 19-6 | Mulligan / Taylor |
Blewett p. Fortunato / Edgar d. Lusker
----
| Rk | 113 | School | Record | Wins |
| 1 | (Jr) Killian Coluccio | Lacey | 25-4 | Feliciano / Tracey / Ramos |
| 2 | (Fr) Shiloh Joyce | CBA | 21-6 | Feliciano / Banos |
| 3 | (Fr) Julius Feliciano | TR East | 23-7 | Napolitano / Sierra / Carrillo-Solano / Pedalino |
| 4 | (Sr) Michael Napolitano | Brick Memorial | 23-5 | Carrillo-Solano x2 / Ramos |
| 5 | (Fr) Ryan Blewett | Middletown North | 19-1 | Ramos |
| 6 | (Fr) Nick Banos | Southern | 20-5 | Ramos / Tracey |
| 7 | (Sr) Omar Carrillo-Solano | Wall | 21-7 | Tracey x2 / Sierra / Ramos |
| 8 | (So) Dylan Sierra | Matawan | 23-4 | Tracey / Zayas |
| 9 | (Jr) Axel Ramos | Jackson Twp | 14-9 | Tracey / Farrell / Rao x2 |
| 10 | (Jr) Shea Tracey | Manasquan | 20-8 | Rao / Farrell |
Joyce tf. Banos / Carrillo-Solano md. Tracey
----
| Rk | 120 | School | Record | Wins |
| 1 | (So) Cade Collins | Southern | 18-4 | Fry / DiMatteo |
| 2 | (Sr) Eamon Fry | Rumson | 14-3 | Zargo / DiMatteo / Vezzosi |
| 3 | (Jr) Julian Zargo | St John Vianney | 26-3 | Johnston / Trezza / Corino / Vezzosi |
| 4 | (Jr) Luke Johnston | Howell | 20-3 | Corino / Jarosz |
| 5 | (Sr) Ethan Michaels | Colts Neck | 24-5 | |
| 6 | (Jr) Sonny DiMatteo | CBA | 14-12 | Vezzosi |
| 7 | (So) Jaxin Corino | Pt Boro | 19-7 | Trezza / Lenaghan / Vieira / Huchko |
| 8 | (So) Peter Trezza | Middletown South | 21-5 | Vieira x2 / Lenaghan |
| 9 | (Jr) Joseph 'Mako' Vezzosi | RBC | 9-10 | Lenaghan |
| 10 | (Jr) Jordan Vieira | Long Branch | 21-7 | Lenaghan / Jarosz / Huchko |
Collins d. DiMatteo
----
| Rk | 126 | School | Record | Wins |
| 1 | (Jr) Paul Kenny | CBA | 28-1 | Mason |
| 2 | (Sr) Anthony Mason | Southern | 12-2 | Marshall |
| 3 | (Sr) Matt Gould | St John Vianney | 15-5 | Elliott / Repetti |
| 4 | (Fr) Sean Elliott | Howell | 22-4 | Repetti / Penta / Stizza / Marshall |
| 5 | (Sr) Justin Repetti | Manalapan | 18-3 | Flynn / Kerstetter / Stizza / Cuiffo |
| 6 | (Sr) Aidan Flynn | Lacey | 22-4 | Penta / Kerstetter / DeAngelo |
| 7 | (So) Cole DeAngelo | RBC | 12-11 | |
| 8 | (Sr) Justin Penta | Ocean Township | 22-7 | Kerstetter / Lugo |
| 9 (-) | (Jr) Dean Cuiffo | Matawan | 20-7 | Kerstetter |
| 10 (9) | (Jr) Shane Kerstetter | Manasquan | 16-6 | Kovacs / Marshall |
Kenny p. Mason / Flynn md. DeAngelo / Cuiffo d. Kerstetter
----
| Rk | 132 | School | Record | Wins |
| 1 | (Jr) Ricky DeLorenzo | TR East | 30-2 | Saito / Maghan / Grant / Barone |
| 2 | (Jr) Shane Maghan | Howell | 17-4 | Perez / Brackett |
| 3 | (Jr) Teag Saito | CBA | 16-13 | Mesanko-Coleman |
| 4 | (Sr) Gage Grant | Manalapan | 22-4 | Pharo / Mulligan / Lentze |
| 5 | (Jr) Colin Barone | Colts Neck | 10-2 | Perez / Pharo |
| 6 | (Sr) Steven Perez | Ocean Township | 23-5 | Mulligan |
| 7 | (Fr) Dion Mesanko-Coleman | Southern | 17-7 | Leonard / Lentze |
| 8 | (Sr) Hank Mulligan | Brick Memorial | 22-7 | Brackett / Leonard |
| 9 | (Sr) Owen Brackett | Raritan | 14-7 | Myiow / Havard |
| 10 | (Sr) Wyatt Pharo | Pinelands | 21-4 | Havard |
Saito md. Mesanko-Coleman
----
| Rk | 138 | School | Record | Wins |
| 1 | (Sr) Armani McCann | Jackson Twp | 25-3 | Cappello / Placca / Duque / Zimmerman |
| 2 | (Sr) Joaquin Duque | Rumson | 15-2 | Zimmerman / Placca / Delaplain |
| 3 (-) | (Jr) Dom Volek | Ocean Township | 27-3 | Pazinko / Reyes / Boulard / Zecchino x2 |
| 4 | (Jr) Dylan Placca | Holmdel | 24-6 | Fritz / Cappello / Oden / Hepburn |
| 5 | (So) Jayce Cappello | TR East | 23-7 | Delaplain / Romano / Dutton |
| 6 | (Jr) Robbie Fritz | RBC | 12-3 | Scagnelli |
| 7 | (Sr) Tyler Oden | Middletown North | 19-9 | Romano |
| 8 (-) | (So) Henry Zimmerman | Southern | 15-11 | Dutton / Scagnelli |
| 9 (-) | (So) Anthony Scagnelli | St John Vianney | 10-9 | Delaplain |
| 10 (7) | (So) Cael Dutton | CBA | 11-13 | Delaplain |
Volek drops down from 144 / Zimmerman d. Dutton / Scagnelli p. Delaplain
----
| Rk | 144 | School | Record | Wins |
| 1 | (Sr) Bobby Duffy | CBA | 24-5 | Ramos / Vigilante |
| 2 | (Sr) Attila Vigilante | Southern | 12-1 | Pazinko |
| 3 (4) | (Sr) Alexander Liss | Matawan | 21-4 | Volek / Fearon |
| 4 (5) | (So) Christian Reyes | Holmdel | 24-6 | Pazinko / Sanders / Caudwell / Fearon / Boulard |
| 5 (6) | (Sr) Tucker Pazinko | Jackson Twp | 22-7 | Ramos / Fearon / Alweiss |
| 6 (7) | (So) Michael Boulard | Wall | 25-4 | Cauldwell / Vonderlinden / Sanders |
| 7 (8) | (Jr) Jackson Fearon | Middletown North | 23-4 | Sei / Zecchino x2 |
| 8 (9) | (Sr) Luken Ramos | RBC | 19-7 | |
| 9 (-) | (Sr) Tyler Alweiss | Middletown South | 19-3 | Zecchino / Galligan |
| 10 (-) | (So) JP Sanders | Manasquan | 18-6 | Sei / Galligan |
Duffy p. Vigilante
----
| Rk | 150 | School | Record | Wins |
| 1 | (Jr) Sonny Amato | Rumson | 20-1 | Amoako / Beneciuk / Kaplan |
| 2 | (Sr) Will Sakoutis | CBA | 17-7 | Russo / Molinaro |
| 3 | (Sr) Abe Amoako | St John Vianney | 20-8 | Wall x2 / Volek |
| 4 | (Sr) Nicholas Wall | Middletown North | 25-3 | Chapman / Paulino / Beneciuk / Quinn |
| 5 | (Sr) Owen Beneciuk | TR South | 25-3 | Paulino / Quinn / Smolensky |
| 6 | (Jr) Parker Quinn | Wall | 20-5 | Paulino / Kaplan / Kiernan |
| 7 | (Fr) Anthony Molinaro | Southern | 15-7 | Chapman |
| 8 | (So) Landen Chapman | Jackson Twp | 10-4 | Paulino / Renna |
| 9 | (Jr) Nicholas Paulino | Holmdel | 23-7 | Volek / Renna |
| 10 | (Jr) Jake Volek | Ocean Township | 18-8 | Renna |
----
| Rk | 157 | School | Record | Wins |
| 1 | (Jr) Wyatt Fry | Rumson | 17-2 | Jakub / Little / Marsella |
| 2 | (Sr) James Jakub | CBA | 18-9 | Huss / Marsella / Pazinko |
| 3 | (Fr) Brady Little | Howell | 19-4 | Anderson / Huss / Farina / Yannariello |
| 4 | (Jr) Jeremy Marsella | Wall | 19-8 | Anderson / Pazinko / Farina / Burke |
| 5 (6) | (Sr) Javier Guzman | RBC | 12-5 | |
| 6 (7) | (Sr) Jason Huss | Red Bank | 23-4 | Tracey x2 / Hare |
| 7 (9) | (Jr) Torrin Tracey | Manasquan | 18-6 | Farina |
| 8 (10) | (Jr) Justin Farina | Ocean Township | 18-9 | Pazinko |
| 9 (5) | (Sr) Matt Anderson | Colts Neck | 18-7 | Tracey / Ardiles / Caccamo |
| 10 (8) | (Jr) Christian Ardiles | Central | 21-2 |
Anderson d. Ardiles / Farina p. Anderson
----
| Rk | 165 | School | Record | Wins |
| 1 | (Jr) Jake Clayton | Pt Boro | 20-2 | Boyer / Gallagher / Keller / Rodriguez |
| 2 | (Jr) Bubba Gavrish | St John Vianney | 8-2 | |
| 3 | (Sr) Brendan Boyer | CBA | 18-8 | Rodriguez / Willi / Natale |
| 4 | (Sr) Ryan Willi | Middletown South | 20-2 | Purrelli x2 / Cordova / Keller |
| 5 | (Sr) Ray Purrelli | Howell | 19-5 | Gallagher / Natale |
| 6 | (So) Jake Gallagher | TR South | 21-6 | Dunne x2 / Keller |
| 7 | (Sr) Dean Natale | Colts Neck | 20-6 | Capra |
| 8 | (So) Vincent Esposito | Southern | 17-3 | Keller |
| 9 | (Sr) Cristian Rodriguez | RBC | 16-8 | Manon |
| 10 | (Sr) Will Keller | Rumson | 9-10 | Dunne / Manon |
HM: Quinn (CBA)
----
| Rk | 175 | School | Record | Wins |
| 1 | (Jr) Brock Oizerowitz | CBA | 14-6 | Going / Nazurdinov / Denton |
| 2 | (Jr) Tyler Going | Howell | 20-1 | Allen x2 / Benbrook / McCormack |
| 3 | (Sr) Daniel Benbrook | Middletown North | 25-3 | Nazurdinov x2 / Colon / Natale / Aronne |
| 4 | (Jr) Akbar Nazurdinov | Jackson Twp | 22-5 | Allen x2 / Colon / Marzetti |
| 5 | (Sr) Michael Colon | Lacey | 22-5 | Nazurdinov / Allen / Bagagem |
| 6 (7) | (Sr) Nicholas Allen | Ocean Township | 19-9 | Bagagem / Miller |
| 7 (8) | (Jr) Gregory Aronne | Raritan | 21-3 | Miller / Boyle / Denton |
| 8 (9) | (Sr) Gerald Miller | Barnegat | 23-2 | Marzetti x2 |
| 9 (10) | (Sr) David Marzetti | Brick Twp | 20-7 | Setaro / Bagagem |
| 10 (-) | (Jr) Alexander Setaro | Central | 21-3 |
HM: Saraiva (SJV) / Daddona (Southern)
----
| Rk | 190 | School | Record | Wins |
| 1 | (Jr) Tanner Hodgins | Howell | 25-2 | Reyes / Dougherty / Alweiss |
| 2 | (Sr) Alexander Reyes | Holmdel | 27-3 | Kajaia / Calixte / Garcia / Mauti |
| 3 | (Sr) Tornick Kajaia | Long Branch | 27-1 | Dougherty / Mauti x2 / Mott |
| 4 | (Jr) Levi Foote | Southern | 20-2 | Mott |
| 5 | (Sr) Luke Dougherty | Rumson | 19-4 | Mott / Mauti |
| 6 | (Sr) Jarred O'Neill | CBA | 14-10 | |
| 7 | (Sr) Brian Garcia | RBC | 14-6 | Mott |
| 8 | (Jr) Jake Mott | Lacey | 23-5 | Calixte / Mauti / Alweiss / Jannucci |
| 9 | (Sr) James Mauti | TR North | 23-5 | Torres / Calixte |
| 10 | (Jr) Cole Torres | Shore Regional | 7-2 | Gue |
----
| Rk | 215 | School | Record | Wins |
| 1 | (Sr) Tyler Palumbo | CBA | 25-6 | Ho |
| 2 | (So) Tim O'Rourke | Howell | 19-4 | Retta / Leonard / Brett |
| 3 | (Sr) Thomas Foley | St John Vianney | 12-4 | |
| 4 | (Sr) Shawn Retta | Keansburg | 26-2 | Oshin x2 / Rankin / Schettino |
| 5 | (Sr) Aidan Leonard | Brick Twp | 24-3 | Rankin / Oshin x2 / McClaren |
| 6 | (Sr) Brett Rankin | TR South | 24-3 | Retta / Brett / Scalabrini / Ho x2 |
| 7 (8) | (Sr) Jack Scalabrini | Pt Boro | 14-5 | Ho / Davis x2 / Oshin / Settle / McClaren |
| 8 (9) | (Jr) JJ Oshin | Matawan | 17-9 | Schlenk / Schettino |
| 9 (7) | (Jr) Kyle Ho | TR East | 19-13 | Scalabrini / Brett / McClaren / Cosgrove / Coyne |
| 10 | (Jr) Liam Brett | Middletown South | 13-8 | Settle / Schlenk / Schettino / Coyne |
Siguenza (OT) p. Ho
----
| Rk | Hwt | School | Record | Wins |
| 1 | (Sr) Mohammad Targali | Matawan | 27-1 | Jean / Clauburg / Chitacapa / Medina / Fleury |
| 2 | (Sr) Jarairya Jean | Neptune | 19-2 | Clauburg / Gann / Fleury x2 / Reed |
| 3 | (Sr) Andrew Chitacapa | Jackson Twp | 18-8 | Nieto x2 / Gann / Rooney / Soria / Reed |
| 4 | (Sr) Onesimo Nieto | Freehold Boro | 12-3 | Soria / Clauburg / Medina |
| 5 | (Sr) Austin Reed | TR South | 21-5 | Fleury / Soria / Gann / Clauburg ' Gelpke |
| 6 | (Sr) Eric Clauburg | Wall | 20-10 | Chitacapa / Fleury / Micheletti |
| 7 | (So) Ryan Fleury | Monmouth Regional | 17-6 | Rooney / Castellon / Gelpke |
| 8 (9) | (Jr) Thomas Gelpke | Middletown South | 12-9 | Soria / Micheletti |
| 9 (10) | (Jr) Nickolas Soria | Long Branch | 16-9 | Rooney |
| 10 (-) | (Sr) Lorenzo Castellon | Asbury Park | 17-6 | Espinal / Micheletti |
Nevis (OT) p. Medina
----
