Menu

ShoreConferenceWrestling.com Individual Rankings

Rk 106 School Rec Dst Reg State
1 (Jr) Thomas Blewett Middletown North 50-1 20-1st 5-1st 1st Place
2 (Fr) Santino Edgar CBA 38-8 21-1st 6-1st 3rd Place
3 (Fr) Jonas Lusker Southern 33-7 30-1st 8-1st 4th Place
4 (Fr) John Tarantino RBC 30-6 32-1st 8-2nd WB3
5 (Jr) Riley Correal St John Vianney 28-6 17-1st DNE -
6 (Fr) Justin Jani Howell 27-12 22-1st 6-4th WB2
7 (Fr) Greg Parani Pt Boro 32-10 24-1st 6-5th -
8 (So) Luke Eberhard Rumson 32-13 19-1st 5-4th WB1
9 (Jr) Daniel Platti Pinelands 35-8 30-4th 8-WB1 -
10 (Jr) Julian Fortunato Colts Neck 23-8 22-2nd 6-WB1 -

Rk 113 School Rec Dst Reg State
1 (Jr) Killian Coluccio Lacey 42-4 26-1st 7-1st 1st Place
2 (Fr) Shiloh Joyce CBA 37-7 21-1st 6-1st 3rd Place
3 (Fr) Julius Feliciano TR East 41-11 26-2nd 7-3rd 4th Place
4 (So) Peter Trezza Middletown South 43-7 17-1st 5-1st 5th Place
5 (Jr) Luke Johnston Howell 30-3 22-1st 6-6th -
6 (Sr) Michael Napolitano Brick Memorial 39-8 23-1st 6-2nd WB4
7 (Fr) Ryan Blewett Middletown North 39-4 20-1st 5-2nd WB3
8 (Fr) Nick Banos Southern 32-12 30-2nd 8-3rd WB4
9 (Sr) Omar Carrillo-Solano Wall 32-10 22-2nd 6-4th WB2
10 (So) Dylan Sierra Matawan 37-8 20-2nd 5-5th -

Rk 120 School Rec Dst Reg State
1 (So) Cade Collins Southern 38-5 30-1st 8-1st 3rd Place
2 (Sr) Ethan Michaels Colts Neck 43-7 22-1st 6-1st 5th Place
3 (Sr) Eamon Fry Rumson 27-6 19-1st 5-1st WB4
4 (Jr) Julian Zargo St John Vianney 38-6 17-1st 5-2nd WB4
5 (Jr) Sonny DiMatteo CBA 24-19 21-1st 6-3rd WB4
6 (Jr) Shane Maghan Howell 30-10 22-2nd 6-4th WB3
7 (Jr) Mako Vezzosi RBC 15-14 32-1st 8-4th WB1
8 (So) Jaxin Corino Pt Boro 31-10 24-2nd WB1 -
9 (Jr) Jordan Vieira Long Branch 29-13 24-3rd WB1 -
10 (Fr) Tristan Lenaghan TR East 27-11 26-1st 7-5th -


HM: Sean Kenny (CBA)

Rk 126 School Rec Dst Reg State
1 (Jr) Paul Kenny CBA 42-1 21-1st 6-1st 1st Place
2 (Sr) Anthony Mason Southern 30-4 30-1st 8-1st WB4
3 (Fr) Sean Elliott Howell 36-8 22-1st 6-2nd 7th Place
4 (Sr) Matt Gould St John Vianney 26-8 17-1st 5-1st WB3
5 (Sr) Justin Repetti Manalapan 25-7 24-1st 6-5th -
6 (Sr) Aidan Flynn Lacey 37-8 26-1st 7-4th WB2
7 (So) Cole DeAngelo RBC 20-18 32-2nd 8-4th WB1
8 (Sr) Justin Penta Ocean Township 30-11 23-2nd 6-WB1 -
9 (Jr) Shane Kerstetter Manasquan 28-9 22-2nd 6-WB1 -
10 (So) Noah Kovacs Jackson Twp 19-11 21-2nd 6-PQ -

Rk 132 School Rec Dst Reg State
1 (Jr) Ricky DeLorenzo TR East 45-5 26-1st 7-2nd 7th Place
2 (Jr) Teag Saito CBA 27-19 21-2nd 6-3rd WB3
3 (Sr) Gage Grant Manalapan 35-9 24-2nd 6-4th WB1
4 (Fr) Dion Mesanko-Coleman Southern 28-11 30-1st 8-5th -
5 (Sr) Steven Perez Ocean Township 33-10 23-3rd 6-6th -
6 (Sr) Hank Mulligan Brick Memorial 27-13 23-4th - -
7 (Sr) Owen Brackett Raritan 25-11 17-2nd 5-3rd WB1
8 (Sr) Shane Myiow Middletown North 30-10 20-3rd 5-6th -
9 (Sr) Wyatt Pharo Pinelands 32-7 30-4th - -
10 (Sr) Will Stapleton Howell 14-10 22-1st 6-WB1 -


HM: Colin Barone (Colts Neck)

Rk 138 School Rec Dst Reg State
1 (So) Jayce Cappello TR East 42-9 26-1st 7-1st 7th Place
2 (Sr) Joaquin Duque Rumson 28-3 19-1st 5-1st WB4
3 (Jr) Dom Volek Ocean Township 41-5 23-1st 6-1st WB3
4 (Sr) Tucker Pazinko Jackson Twp 35-10 21-1st 6-3rd WB3
5 (Jr) Dylan Placca Holmdel 35-10 18-1st 5-2nd WB2
6 (Sr) Tyler Oden Middletown North 38-14 20-2nd 5-3rd WB3
7 (Jr) (Jr) Robbie Fritz RBC 22-8 32-3rd 8-4th WB1
8 (So) JP Sanders Manasquan 31-11 22-1st 6-4th WB1
9 (So) Henry Zimmerman Southern 27-15 30-2nd 8-5th -
10 (So) Cael Dutton CBA 17-18 21-2nd 6-6th -

Rk 144 School Rec Dst Reg State
1 (Sr) Bobby Duffy CBA 38-5 21-1st 6-1st 1st Place
2 (Sr) Armani McCann Jackson Twp 39-7 21-2nd 6-2nd 7th Place
3 (Sr) Attila Vigilante Southern 26-5 30-1st 8-2nd WB4
4 (Jr) Jackson Fearon Middletown North 43-7 20-1st 5-1st WB3
5 (So) Christian Reyes Holmdel 38-10 18-2nd 5-3rd WB3
6 (Sr) Alexander Liss Matawan 35-8 20-2nd 5-5th -
7 (So) Michael Boulard Wall 36-6 22-1st 6-5th -
8 (Sr) Luken Ramos RBC 28-12 32-1st 8-4th WB1
9 (Sr) Tyler Alweiss Middletown South 30-8 17-1st 5-WB1 -
10 (Fr) Lucas Sei Brick Memorial 27-12 23-2nd 6-6th -

Rk 150 School Rec Dst Reg State
1 (Jr) Sonny Amato Rumson 36-1 19-1st 5-1st 1st Place
2 (Sr) Will Sakoutis CBA 26-12 21-1st 6-1st WB4
3 (Sr) Abe Amoako St John Vianney 31-13 17-3rd 5-2nd 8th Place
4 (Fr) Brady Little Howell 28-7 22-1st 6-2nd WB2
5 (Sr) Nicholas Wall Middletown North 43-7 20-1st 5-3rd WB2
6 (Sr) Owen Beneciuk TR South 37-8 26-1st 7-4th WB2
7 (Jr) Parker Quinn Wall 34-9 22-2nd 6-3rd WB2
8 (Jr) Anthony Russo RBC 26-14 32-2nd 8-2nd WB3
9 (Fr) Anthony Molinaro Southern 25-13 30-3rd 8-4th WB2
10 (So) Landen Chapman Jackson Twp 16-8 21-2nd 6-WB1 -

Rk 157 School Rec Dst Reg State
1 (Jr) Wyatt Fry Rumson 36-4 19-1st 5-1st 4th Place
2 (Sr) James Jakub CBA 31-14 21-1st 6-2nd 7th Place
3 (Jr) Jeremy Marsella Wall 30-11 22-1st 6-3rd WB1
4 (Jr) Justin Farina Ocean Township 27-14 23-1st 6-5th -
5 (So) Finley Pazinko Jackson Twp 27-14 21-2nd 6-4th WB2
6 (Sr) Matthew Anderson Colts Neck 27-8 22-2nd DNE -
7 (Sr) Jason Huss Red Bank 39-10 17-2nd 5-4th WB1
8 (Jr) Christian Ardiles Central 33-5 26-1st 7-3rd WB1
9 (Fr) Colton Gearl Southern 23-13 30-2nd 8-6th -
10 (Jr) Torrin Tracey Manasquan 28-12 22-3rd 6-6th -

Rk 165 School Rec Dst Reg State
1 (Jr) Bubba Gavrish St John Vianney 20-3 17-1st 5-2nd 2nd Place
2 (Jr) Jake Clayton Pt Boro 41-5 24-1st 6-1st 5th Place
3 (Sr) Brendan Boyer CBA 28-15 21-1st 6-2nd 7th Place
4 (Sr) Ryan Willi Middletown South 41-6 17-2nd 5-3rd WB2
5 (So) Vincent Esposito Southern 30-5 30-1st 8-1st WB2
6 (Sr) Dean Natale Colts Neck 33-10 22-1st 6-4th WB1
7 (Sr) Nico Cordova Middletown North 34-14 20-3rd 5-4th WB1
8 (Sr) Cristian Rodriguez RBC 22-16 32-1st 8-4th WB1
9 (Sr) Ray Purrelli Howell 31-10 22-2nd 6-5th -
10 (Sr) Joseph Dunne Central 31-10 26-1st 7-6th -


HM: (Fr) Colton Quinn (CBA)

Rk 175 School Rec Dst Reg State
1 (Jr) Brock Oizerowitz CBA 26-10 21-1st 6-1st 6th Place
2 (Jr) Tyler Going Howell 34-5 22-1st 6-2nd 8th Place
3 (Sr) Daniel Benbrook Middletown North 41-6 20-1st 5-2nd WB4
4 (Sr) John Saraiva St John Vianney 11-5 17-1st 5-3rd WB3
5 (Sr) Michael Colon Lacey 38-9 26-3rd 7-2nd WB2
6 (Sr) Nicholas Allen Ocean Township 30-13 23-1st 6-4th WB1
7 (Jr) Nick Daddona Southern 21-10 30-2nd 8-3rd WB1
8 (Sr) Gerald Miller Barnegat 36-8 26-1st 7-4th WB1
9 (Jr) Akbar Nazurdinov Jackson Twp 31-9 21-3rd 6-5th -
10 (Jr) Ryder Izzo Rumson 21-5 19-1st DNE -

Rk 190 School Rec Dst Reg State
1 (Sr) Alexander Reyes Holmdel 44-4 18-1st 5-1st 3rd Place
2 (Sr) Tornick Kajaia Long Branch 45-3 24-1st 6-1st 5th Place
3 (Sr) Luke Dougherty Rumson 36-8 19-1st 5-2nd 6th Place
4 (Jr) Levi Foote Southern 36-5 30-1st 8-1st WB4
5 (Sr) Brian Garcia RBC 26-11 32-2nd 8-3rd WB3
6 (So) Timmy O'Rourke Howell 29-8 22-1st 6-2nd WB2
7 (Jr) Jake Mott Lacey 36-9 26-1st 7-2nd WB1
8 (Sr) James Mauti TR North 33-9 26-2nd 5-PQ -
9 (Jr) Cole Torres Shore Regional 24-6 22-2nd 6-3rd WB2
10 (Sr) Jarred O'Neill CBA 21-17 21-1st 6-4th WB1

Rk 215 School Rec Dst Reg State
1 (Jr) Tanner Hodgins Howell 42-2 22-1st 6-1st 1st Place
2 (Sr) Tyler Palumbo CBA 37-9 21-1st 6-2nd 5th Place
3 (Sr) Shawn Retta Keansburg 44-4 17-1st 5-1st WB3
4 (Sr) Brett Rankin TR South 35-6 26-1st 7-2nd WB2
5 (Sr) Thomas Foley St John Vianney 18-9 17-2nd 5-5th -
6 (Sr) Aidan Leonard Brick Twp 36-7 22-2nd 6-6th -
7 (Jr) JJ Oshin Matawan 31-14 20-1st 5-3rd WB2
8 (Jr) Liam Brett Middletown South 23-15 17-3rd 5-WB1 -
9 (Sr) Jack Scalabrini Pt Boro 22-9 24-QF - -
10 (Jr) Joey Davis Lacey 21-14 26-2nd 7-5th -

Rk Hwt School Rec Dst Reg State
1 (Sr) Mohammad Targali Matawan 43-6 20-1st 5-2nd 8th Place
2 (Sr) Jarairya Jean Neptune 32-5 22-1st 6-1st WB2
3 (Sr) Andrew Chitacapa Jackson Twp 29-12 21-1st 6-2nd WB2
4 (Sr) Onesimo Nieto Freehold Boro 20-7 24-2nd 6-WB1 -
5 (Sr) Austin Reed TR South 32-9 26-3rd 7-6th -
6 (Jr) Thomas Gelpke Middletown South 24-13 17-2nd 5-PQ -
7 (Jr) Nickolas Soria Long Branch 24-15 24-4rd 6-WB1 -
8 (Sr) Eric Clauburg Wall 25-15 22-2nd 6-PQ -
9 (Jr) Tae'jon Nevins Ocean Township 19-11 23-2nd 6-PQ -
10 (So) Ryan Fleury Monmouth Regional 22-8 24-QF - -