Menu

Shore Conference Final 2025 Individual Rankings


Honorable Mentions were given to ranked wrestlers that did not compete in the postseason.
 
Rk 106 School Rec Dst Reg NJ
1 (So) Killian Coluccio Lacey 32-2 26-1st 7-1st 2nd
2 (Fr) Sean Kenny CBA 32-6 21-1st 6-1st 3rd
3 (So) Sonny DiMatteo Brick Memorial 32-9 22-1st 6-2nd 4th
4 (So) Luke Johnston Howell 38-8 24-1st 6-3rd 6th
5 (Fr) Cade Collins Southern 40-10 26-2nd 7-3rd 7th
6 (So) Thomas Blewett Middletown North 43-3 17-1st 5-1st WB2
7 (So) Julian Zargo St John Vianney 25-15 25-1st 7-4th WB2
8 (Fr) Peter Trezza Middletown South 34-9 17-2nd 5-2nd WB3
9 (Sr) Josiah Sweeney Freehold Boro 31-13 21-2nd 6-4th WB1
10 (So) Joseph Vezzosi RBC 24-9 27-1st 7-5th -












 
Rk 113 School Rec Dst Reg NJ
1 (Jr) Anthony Mason Southern 39-6 26-1st 7-1st 4th
2 (Jr) Eamon Fry Rumson 30-8 18-1st 5-1st WB4
3 (Sr) Michael DiBiase RBC 29-10 27-1st 7-2nd WB4
4 (Jr) Ethan Michaels Colts Neck 34-5 21-1st 6-1st WB3
5 (Jr) Michael Napolitano Brick Memorial 26-11 22-1st 6-2nd WB1
6 (Sr) Brendan Schuler Lacey 31-13 26-2nd 7-4th WB2
7 (So) Shane Maghan Howell 28-12 24-2nd 6-3rd WB1
8 (Sr) Jaxon Zalepka Freehold Twp 27-7 21-2nd 6-4th WB2
9 (Fr) Jaxin Corino Pt Boro 29-10 23-1st 6-5th -
10 (So) Riley Correal St John Vianney 12-11 25-3rd 7-6th -













Honorable Mention: Justin Penta (Ocean Twp)
.
Rk 120 School Rec Dst Reg NJ
1 (So) Paul Kenny CBA 33-2 21-1st 6-1st 1st
2 (So) Ricky DeLorenzo TR East 27-4 26-1st 7-3rd 4th
3 (Jr) Matt Gould St John Vianney 27-11 25-1st 7-1st WB2
4 (Sr) Elijah Bayne Rumson 38-7 18-1st 5-3rd WB3
5 (Jr) Kson Young Brick Memorial 20-13 22-1st 6-2nd WB1
6 (Sr) Jacob Portman Middletown North 34-8 17-2nd 5-6th -
7 (Fr) Christian Reyes Holmdel 32-8 20-2nd 5-WB1 -
8 (Jr) William Huchko Jackson Liberty 25-13 23-1st 6-4th WB1
9 (Fr) Cole DeAngelo RBC 11-6 27-1st 7-5th -
10 (Sr) Charles Mahoney Wall 19-18 24-3rd 6-WB1 -












 
Rk 126 School Rec Dst Reg NJ
1 (Sr) Anthony Knox St John Vianney 40-0 25-1st 7-1st 1st
2 (Jr) Joaquin Duque Rumson 41-8 18-1st 5-2nd 5th
3 (Sr) Joseph DeAngelo Pt Boro 16-3 23-1st 6-1st 8th
4 (Jr) Tucker Pazinko Jackson Liberty 28-7 23-2nd 6-2nd WB4
5 (Jr) Aidan Flynn Lacey 23-10 26-1st 7-2nd WB2
6 (Sr) Kevin Ruland Red Bank 36-7 20-1st 5-3rd WB1
7 (Fr) Jayce Cappello TR East 30-11 26-2nd 7-3rd WB2
8 (Jr) Steven Perez Ocean Township 28-12 23-3rd 6-3rd WB1
9 (So) Teag Saito CBA 19-11 21-1st 6-5th -
10 (Sr) Gavin Martin Brick Memorial 26-15 22-1st 6-4th WB2












 
Rk 132 School Rec Dst Reg NJ
1 (Sr) Patrick O'Keefe St John Vianney 38-7 25-1st 7-1st 6th
2 (Jr) Bobby Duffy CBA 28-10 21-1st 6-1st 5th
3 (Sr) Frankie Burgio Pt Boro 37-7 23-1st 6-2nd WB3
4 (So) Dylan Placca Holmdel 31-12 20-1st 5-3rd WB1
5 (Sr) Ryan Walsh Monmouth 36-7 17-2nd 5-4th WB2
6 (Jr) Gage Grant Manalapan 34-10 21-2nd 6-4th WB1
7 (Jr) Owen Beneciuk TR South 28-10 26-3rd 7-5th -
8 (Jr) Wyatt Pharo Pinelands 21-7 26-1st 7-WB1 -
9 (Sr) Sam Pari Southern 14-9 26-2nd 7-PQ -
10 (So) Anthony Russo RBC 19-10 27-2nd 7-PQ -













Honorable Mention: Bryce Manera (Southern)
.
Rk 138 School Rec Dst Reg NJ
1 (Sr) Scottie Sari Southern 37-10 26-1st 7-1st 6th
2 (Jr) Armani McCann Jackson Liberty 21-5 23-1st 6-1st 8th
3 (So) Dom Volek Ocean Township 36-7 23-2nd 6-2nd WB2
4 (Sr) Riley Gutierrez Lacey 29-6 26-2nd 7-2nd WB1
5 (Jr) Abe Adu-Amoako St John Vianney 25-13 25-1st 7-3rd WB2
6 (Jr) Alexander Liss Matawan 35-8 20-1st 5-4th WB1
7 (Jr) Randall Jenks CBA 17-12 21-1st 6-5th -
8 (Sr) Justin Fearon Middletown North 27-11 17-2nd 5-6th -
9 (Jr) John Galligan Red Bank 20-11 20-3rd 5-PQ -
10 (So) Charles Geoghan Raritan 17-9 19-3rd 5-PQ -













Honorable Mention: Xavier Ortega (Howell) / Mario Del Vecchio (Rumson) / Michael Borao (Colts Neck)
.
Rk 144 School Rec Dst Reg NJ
1 (So) Sonny Amato Rumson 45-2 18-1st 5-1st 2nd
2 (Jr) Attila Vigilante Southern 31-6 26-1st 7-1st WB3
3 (Sr) Jake Zaltsman St John Vianney 37-5 25-1st 7-2nd 5th
4 (Jr) Will Sakoutis CBA 28-12 21-1st 6-1st WB2
5 (Sr) Boomer Volek Ocean Township 36-6 23-1st 6-2nd WB2
6 (Sr) Jude Bowers Pt Beach 34-9 23-2nd 6-4th WB1
7 (Sr) Hudson Bernabeo Middletown South 24-7 17-3rd 5-PQ -
8 (Fr) Michael Boulard Wall 31-8 24-1st 6-5th -
9 (Sr) Kyle Leonard Lacey 26-12 26-2nd 7-5th -
10 (Sr) Trey DeMeo Barnegat 27-8 26-3rd 7-6th -












 
Rk 150 School Rec Dst Reg NJ
1 (Sr) Dezmond Lenaghan St John Vianney 26-7 25-1st 7-2nd 5th
2 (Sr) Alex Delaurier Raritan 29-3 19-1st 5-1st WB4
3 (Jr) James Jakub CBA 23-14 21-1st 6-1st WB3
4 (Sr) Michael O'Connor Manasquan 36-8 23-1st 6-3rd WB2
5 (Jr) Nicholas Wall Middletown North 34-12 17-2nd 5-4th WB2
6 (So) Parker Quinn Wall 30-8 24-1st 6-5th -
7 (Jr) Matthew Anderson Colts Neck 31-11 21-2nd 6-4th WB2
8 (Sr) Noah Fontana Southern 28-9 26-1st 7-3rd WB1
9 (Jr) Javier Guzman Long Branch 24-10 22-1st 6-6th -
10 (Jr) Jason Huss Red Bank 30-11 20-3rd 5-WB1 -












 
Rk 157 School Rec Dst Reg NJ
1 (Sr) Wyatt Stout Southern 38-2 26-1st 7-1st 1st
2 (So) Bubba Gavrish St John Vianney 31-12 25-1st 7-2nd 7th
3 (Jr) Brendan Boyer CBA 24-13 21-1st 6-1st WB4
4 (Sr) Robert Connelley RBC 28-8 27-1st 7-4th WB3
5 (Jr) Ryan Willi Middletown South 30-10 17-3rd 5-4th WB2
6 (Sr) Garrett Weiland Pt Boro 20-6 23-1st 6-2nd WB2
7 (Sr) Devon Smith Long Branch 30-12 22-3rd 6-3rd WB2
8 (Sr) Nicolas Straniero Central 26-7 26-2nd 7-PQ -
9 (So) Michael Todisco Holmdel 29-9 20-2nd 5-PQ -
10 (Jr) Nico Cordova Middletown North 22-16 17-4th - -












 
Rk 165 School Rec Dst Reg NJ
1 (Sr) AJ Falcone CBA 32-6 21-1st 6-1st 2nd
2 (So) Jake Clayton Pt Boro 41-3 23-1st 6-2nd 4th
3 (Sr) Cole Stangle St John Vianney 29-9 25-1st 7-1st 6th
4 (Sr) Jordan Ayyash Jackson Liberty 33-7 23-2nd 6-3rd 7th
5 (Sr) Cole Pangborn Rumson 27-5 18-1st 5-2nd WB4
6 (Sr) Colin Palumbo Matawan 31-6 20-1st 5-3rd WB3
7 (Sr) Frank Romeo RBC 19-5 27-1st 7-3rd WB1
8 (Jr) Joseph Dunne Central 25-13 26-1st 7-4th WB1
9 (Sr) Caden Langan TR South 29-6 26-3rd 7-5th -
10 (Sr) Jacob Greenberg Pinelands 32-6 26-2nd 7-WB1 -













Honorable Mention: Hayden Hochstrasser (Southern)
.
Rk 175 School Rec Dst Reg NJ
1 (So) Brock Oizerowitz CBA 26-7 21-2nd 6-1st 3rd
2 (Jr) Tornick Kajaia Long Branch 36-4 22-1st 6-2nd WB4
3 (Jr) John Saraiva St John Vianney 28-14 25-1st 7-1st WB3
4 (Jr) Luke Dougherty Rumson 36-10 18-1st 5-3rd WB3
5 (Sr) Ryan Wolf Jackson Memorial 29-6 21-1st 6-3rd WB4
6 (So) Tyler Going Howell 31-11 24-1st 6-4th WB2
7 (Jr) Daniel Benbrook Middletown North 37-6 17-2nd 5-4th WB2
8 (Sr) Erdne Garyaev Jackson Liberty 24-10 23-3rd 6-6th -
9 (Jr) Michael Colon Lacey 18-11 26-1st 7-4th WB1
10 (So) Cole Torres Shore Regional 28-9 23-1st 6-WB1 -












 
Rk 190 School Rec Dst Reg NJ
1 (Sr) Harvey Ludington Brick Memorial 41-0 22-1st 6-1st 1st
2 (So) Tanner Hodgins Howell 37-8 24-1st 6-2nd 3rd
3 (Jr) Alexander Reyes Holmdel 41-6 20-1st 5-1st 5th
4 (So) Levi Foote Southern 37-7 26-1st 7-1st WB4
5 (Sr) Terrence Thomas TR East 34-12 26-3rd 7-4th WB3
6 (Jr) Thomas Foley St John Vianney 13-16 25-2nd 7-2nd WB1
7 (Sr) Dante Mortellite Manchester 27-8 26-2nd 7-6th -
8 (Sr) Morgan Peterson New Egypt 38-7 21-2nd 6-3rd WB1
9 (Sr) Mike Devivi TR South 23-10 26-4th - -
10 (Jr) Jarred O'Neill CBA 17-18 21-3rd 6-4th WB1












 
Rk 215 School Rec Dst Reg NJ
1 (Jr) Tyler Palumbo CBA 18-10 21-1st 6-1st 6th
2 (Jr) Trey Tallmadge Brick Memorial 36-5 22-1st 6-2nd WB4
3 (Fr) Tim O'Rourke Howell 36-7 24-1st 6-4th WB2
4 (Sr) Daniel Farina Ocean Township 33-9 23-1st 6-5th -
5 (Sr) Jonathan Gazerwitz Raritan 28-10 19-3rd 5-3rd WB1
6 (Jr) Brett Rankin TR South 25-6 26-1st 7-3rd WB1
7 (So) Jake Mott Lacey 25-14 26-2nd 7-6th -
8 (Jr) Brian Garcia Donovan Catholic 19-8 26-3rd 7-WB1 -
9 (Sr) Metin Metioglu Matawan 27-7 20-1st 5-5th -
10 (Sr) Sean Dupnak Southern 17-11 26-QF - -













Honorable Mention: Conor Delaney (Rumson)
.
Rk Hwt School Rec Dst Reg NJ
1 (Sr) Rocco Dellagatta St John Vianney 32-0 25-1st 7-1st 1st
2 (Sr) James Lynch TR East 40-5 26-1st 7-2nd 5th
3 (Sr) Ben Szuba Brick Memorial 38-9 22-1st 6-1st 6th
4 (Sr) Matt Smith Rumson 34-7 18-1st 5-1st WB4
5 (Sr) Jacob Howland CBA 12-7 21-1st 6-3rd WB2
6 (Jr) Mohammad Targali Matawan 34-7 20-2nd 5-4th WB2
7 (Sr) Mike Seeley Lacey 31-11 26-2nd 7-3rd WB1
8 (Sr) Riyan Bhutto Raritan 20-9 19-2nd 5-WB1 -
9 (Sr) Abi Andre Ocean Township 23-14 23-1st 6-5th -
10 (Jr) Jarairya Jean Neptune 27-8 23-3rd 6-4th WB1