UPDATED - 1/21/25
1. Delbarton (16-1) (8) 160
2. St Peter’s Prep (7-1) 149
3. CBA (6-3) 142
4. St John Vianney (10-3) 139
5. St Joseph's (Montvale) (7-3) 134
6. Bergen Catholic (7-2) 119
7. Camden Catholic (10-0) 109
8. Southern (8-1) 108
9. Delsea (13-1) 96
10. Rumson (13-1) 87
11. Phillipsburg (9-1) 77
12. Mount Olive (10-3) 76
13. Don Bosco Prep (7-3) 62
14. St Joseph's (Metuchen) (9-2) 58
15. Middletown North (12-0) 36
16. Paramus Catholic (3-5) 34
17. Delaware Valley (9-2) 31
18. Brick Memorial (10-2) 23
19. Caldwell (10-1) 19
20. Cranford (11-2) 12
Others receiving votes: North Hunterdon (7-4) 3, Ridge (10-2) 3, Lacey (11-2) 2, St. Augustine (9-5) 1
NJWWA voting members in alphabetical order: Donald J. Brower (gardenstatehswrestling.com); Frank D'Esposito (shoreconferencewrestling.com); Steven Falk (Asbury Park Press and app.com); Sean Farrell (The Record and NorthJersey.com); Tom McGurk (Courier Post and courierpostonline.com); Andy Mendlowitz (Home News Tribune, Courier News and MyCentralJersey.com); Michael Weilamann (Open Mike and mikeopen.blogspot.com); Brad Wilson (lehighvalleylive.com/The Express Times)