- Shore Conference Wrestling
-
TEAMS
- Asbury Park
- Barnegat
- Brick Memorial
- Brick Twp
- CBA
- Central
- Colts Neck
- Donovan Catholic
- Freehold Boro
- Freehold Twp
- Holmdel
- Howell
- Jackson Liberty
- Jackson Memorial
- Keansburg
- Keyport
- Lacey
- Lakewood
- Long Branch
- Manalapan
- Manasquan
- Manchester
- Marlboro
- Matawan
- Middletown North
- Middletown South
- Monmouth Regional
- Neptune
- Ocean Township
- Pinelands
- Point Beach
- Point Boro
- Raritan
- Red Bank Catholic
- Red Bank Regional
- Rumson
- St John Vianney
- St Rose
- Shore Regional
- Southern
- Toms River East
- Toms River North
- Toms River South
- Wall
- SC HISTORY
- NJ HISTORY
- 2023
- LINKS
SECTIONAL TEAM ROSTERS
Wgt | Watchung Hills Warriors (NJ2G4 #2 Seed) |
106 | (Jr) Nic Pietrantuono (7-3) |
106/113 | (Fr) Anthony DiAndrea (28-1) |
113 | (So) Vincent Glynos (7-6) |
113/120 | (So) Cameron Kolakowski (18-7 / R4-WB1) |
120/126 | (So) Nick Valenti (11-15) |
126 | (So) Michael Samayoa (6-5) |
126/132 | (Jr) Jordan Bash (21-6 / R4-6th) |
138 | (Sr) Lorenzo Percario (21-9) |
144 | (Fr) Cody Pritzlaff (20-9) |
150 | (Sr) Christian Calvo (23-1 / NJ-WB1) |
157 | (Sr) Harry Liu (24-5 / NJ-WB1) |
165 | (Jr) Luke Williams (11-11) |
175 | (Sr) Matt Mina (8-12) |
175 | (Sr) David Labib (3-6) |
190 | (Sr) Alex Rodriguez (7-13) |
190/215 | (Sr) Joe Vecchio (2-6) |
190/215 | (So) Alejandro Dilone (2-8) |
215 | (Sr) Jon Barrera (5-5) |
Hwt | (Sr) Hunter Seubert (17-3 / NJ-WB1) |
Wgt | JFK-Iselin Mustangs (vs Midd North - NJ2G4 QF) |
106 | (So) Cameron Daniels (12-5) |
113 | (So) Aiden Roche (14-4) |
120 | (So) Alejandro Montalvo (15-8) |
120/126 | (Jr) Jonathan Barretto (7-5) |
126 | (Sr) Derek Cisterlli (19-6) |
132 | (Sr) Giovanni Maglione (25-2 / NJ-WB1) |
138 | (Sr) Mark Roche (20-4) |
144 | (Jr) Javier Matos (3-9) |
150 | (Jr) Johnathan Martinez (13-6) |
157 | (So) Moustafa Salama (10-11) |
165 | (Sr) Yousef Abdelaal (18-5) |
175 | (Sr) Subtain Ali (16-8) |
190/215 | (Jr) Matt Rodriguez (4-5) |
190/215 | (Jr) Xavier Hernandez (8-8) |
Hwt | (So) Emmauel Perez Quijano (19-8) |
Wgt | North Hunterdon Lions (NJG4 #1 Seed) |
106 | (So) Joseph Celentano (20-8) |
113 | (Sr) Logan Wadle (20-2 / NJ-3rd) |
120 | (Jr) Grant Goldan (4-9) |
126 | (Jr) Shane Wysocki (11-14) |
132 | (So) Vincenzo Darrow (4-9) |
138 | (So) Joshua Joubert (11-14) |
144 | (So) Evan Kinney (10-13) |
144/150 | (Sr) Daniel DeLusant (20-2 / NJ-WB3) |
157 | (Jr) Brian Wilson (14-9 / R4-PQ) |
165 | (Sr) Aaron Yarnell (6-14) |
175 | (Sr) Thales Gondim (5-17) |
190 | (Sr) Alex Uryniak (24-1 / NJ-7th in 2021) |
215 | (Sr) Brendan Raley (21-3 / NJ-8th) |
Hwt | (Sr) Louis White (13-10) |
Wgt | Ridge Red Devils (vs Midd South - NJ2G4-QF) |
106 | (Fr) Tanner Connelly (17-8) |
113 | (Fr) Owen O'Leary (13-13) |
120 | (So) William Corbett (9-11) |
126 | (Fr) Ryan Engle (23-6) |
132 | (So) Gavin Duran (23-5 / R-PQ) |
138 | (Sr) Tim Kolshorn (24-4 / NJ-WB2) |
144 | (So) Liam Thoma (12-12) |
150 | (Sr) TJ Reynolds (12-13) |
157 | (Jr) Joe Samaan (9-9) |
157 | (Sr) Robert Travaglini (2-4) |
165 | (Jr) Kevin Taylor (18-8) |
175 | (Jr) Alexander Muntyan (6-8) |
190 | (Sr) Ryan Turner (19-8 / R-6th) |
215 | (Jr) Christopher Oliver (23-5) |
Hwt | (Jr) Raymond Kuper (4-12) |
Wgt | Hunterdon Central Red Devils (vs Free Twp CJG5-QF) |
106 | (Jr) Ryan Sherlock (15-6) |
106/113 | (Sr) Peter Plesh (17-8 / NJ-WB2) |
113/120 | (Jr) Anthony Rossi (26-2 / NJ-WB4) |
126 | (Jr) Ahmed Hussain (13-13) |
132 | (Jr) Evan Thompson (12-4 / R-5th) |
138 | (Jr) William Cella (17-3 / R-WB1) |
144 | (Fr) Grant Thompson (5-9) |
144 | (Fr) Rhett Washleski (21-3) |
150/157 | (Sr) Henry Wilkinson (14-2 / R-PQ) |
165 | (Jr) Jackson Call (5-14) |
175 | (Jr) Thomas Brunetti (21-4 / NJ-WB2) |
190 | (Sr) Peter Kaczmarek (10-12) |
215/Hwt | (Sr) Bennett Cayero (10-9 / R-PQ) |
215/Hwt | (Jr) Ryan Seemon (5-13) |
Wgt | Hillsborough Raiders (CJG5 # Seed) |
106 | (So) Logan McDermid (24-5) |
113 | (Fr) Thomas Kester (15-7) |
120 | (So) Zachary Iannucci (16-9) |
126 | (So) Corey Iannucci (19-8) |
132 | (Sr) Chris Spinelli (19-7 / R-PQ) |
138 | (Sr) Alex Villa (12-14) |
144 | (Jr) Brett Lockburner (11-13) |
150 | (So) Matt Miller (18-12) |
157 | (So) Giuseppe Cicciari (12-14) |
165 | (Sr) Jack Miller (25-3 / NJ-WB3) |
175 | (Sr) Peter Quandt (15-13 / R-PQ) |
190 | (Sr) Joseph Witcoski (26-1 / R-5th) |
215 | (Jr) Matt Jones (19-3 / NJ-WB1) |
Hwt | (Sr) Christian Quandt (23-4 / R-WB1) |
Wgt | Edison Eagles (vs Howell - CJG5 QF) |
106 | (Fr) Sean Eagle (17-7) |
113 | (So) Eli Sanchez (17-8) |
120 | (Fr) Jeremy Negron (17-6) |
126 | (Sr) Julian Dawson (29-0 / R-6th) |
132 | (Sr) Stevens Vazquez (10-7) |
138 | (Fr) Fernando Avellan (21-6) |
144 | (Sr) Joaquin Cruz (14-9) |
150 | (Sr) Josh Pizzaia (18-4) |
150/157 | (So) Justin Duggan (6-5) |
157/165 | (Jr) Jaden Delabarrera (14-11) |
175 | (So) Nyekir Eato (20-4) |
190 | (Sr) Hany Ghazy (14-6) |
190 | (Jr) Bryan Cruz (2-5) |
215 | (Sr) Abdullah Rizvi (12-12) |
Hwt | (Jr) Christopher Eagle (8-9) |
Wgt | Princeton Tigers (vs Long Branch CJG4 QF) |
106 | (So) Josh Hannan (10-13) |
113 | (Fr) Atticus Ayres (16-6) |
113/120 | (Sr) Ava Rose (11-2) |
120 | (So) Cole Rose (24-5 / R-WB1) |
126 | (Sr) Tyler Ehee (14-11) |
132 | (So) Blase Mele (25-2 / NJ-WB1) |
138 | (Sr) Martin Brophy (19-4 / R-WB1) |
138/144 | (Sr) Harrison Ehee 5-6) |
138/144 | (Fr) Truman Arshan (1-10) |
150 | (Fr) Jackson Patterson (1-12) |
157 | (Jr) Christian Paul (19-8) |
165 | (Fr) Chase Hamerschlag (17-7) |
175 | (Sr) Jordy Paredes (13-14) |
190 | (So) Noah Kassas (11-13) |
215 | (Sr) Leon Wu (7-4) |
Wgt | Hightstown Rams (vs Jackson Mem - CJG4 QF) |
106 | (Fr) Alex Mikita (11-18) |
113/120 | (Jr) Jason DeSantis (16-13) |
113/120 | (Jr) Jack Kane (20-9) |
126/132 | (So) Sam Lohouse (17-12) |
126/132 | (So) Christopher Cropanese (23-6 / R-PQ) |
138 | (Jr) Dennis Bustos Jr (8-12) |
144 | (Fr) Daniel Young (9-12) |
150/157 | (Jr) Chase Montgomery (15-15) |
150/157 | (Jr) Devron Lewis (25-4 / R-PQ) |
165 | (Jr) Franki Garcia (18-10) |
175/190 | (Sr) Kevin Lancaster (6-14) |
175/190 | (Sr) Joseph Opoku (14-15) |
215 | (Fr) Iker Reyes (11-16) |
Hwt | (So) Sterling Newlin (21-8) |
Wgt | Allentown Redbirds (vs Ocean Twp - CJG3 QF) |
106 | (So) Degan Semanchick (19-7) |
113 | (So) Charles Case (29-0 / R-WB1) |
120 | (So) Connor Urig (21-7) |
126 | (So) Tanner Wilson (21-8 |
132 | (Sr) Vincent Grassullo (8-8) |
132 | (Fr) Jordan Rey (5-4) |
138 | (So) Nicholas Gaul (14-13) |
144/150 | (Sr) Chase Mrozicki (0-10) |
144/150 | (So) Kassidy Mazza (15-14) |
150/157 | (Jr) Christian Maxwell (2-21) |
165 | (Jr) Monroe Schloss (11-5) |
165 | (So) Mason Marcantonio (2-8) |
175 | (Fr) Nathaniel Geddis (10-19) |
190 | (Sr) Luke Cox (22-7) |
215 | (Jr) Pasquale Stanco (23-6) |
215/Hwt | (Sr) Jack McDonough (15-13) |
Wgt | Hopewell Valley Bulldogs (CJG3 #1 Seed) |
106 | (So) Dean Meissner (22-5) |
113 | (Fr) Dylan Hersh (17-10) |
120 | (So) Luke Caldwell (17-10 / R-WB1) |
126 | (Jr) Rex Peters (13-15 / R-PQ) |
132 | (Fr) Isaac Miller (7-7) |
132 | (Jr) Michael Kennedy (4-9) |
138 | (So) Jett Branagh (13-9) |
138/144 | (Sr) Michael Meissner (16-9 / R-PQ) |
144/150 | (Fr) Ethan Barker (10-5) |
150 | (So) Adam Beigman (12-7) |
150/157 | (So) Konrad Haugeto (19-8) |
157/165 | (Sr) Tim McKeown (21-8 / R-5th) |
165/175 | (Sr) Landon Schafer (19-8) |
175 | (Sr) Nate March (8-3) |
175/190 | (Jr) Chase Overman (22-6) |
215 | (Sr) Gael Vasquez (12-6) |
215/Hwt | (So) Jon Trainor (10-10) |
Wgt | Spotswood Chargers (vs Raritan - CJG2 QF) |
106 | (Fr) Valerie Cicero (13-8) |
113 | (So) Aidan Rizziuto (8-4) |
120 | (Fr) Brandon Snyder (13-11) |
126 | (So) Coltin Schmitz (14-11) |
132 | (Jr) Collin Jackson (3-13) |
138 | (Fr) Paul Aliermo (8-11) |
144 | (Sr) Melissa Wehrle (8-13) |
144/150 | (So) Nick Marin (10-11) |
157 | (So) Justin Witt (4-12) |
165 | (Sr) Matt Varga (20-6) |
175 | (Sr) William Schwemmer (15-9) |
190 | (Jr) Nat Peck-Garcia (11-14) |
215/Hwt | (Fr) Francisco Kolbeck (8-6) |
215/Hwt | (Sr) Jeff Brown (6-9) |
Wgt | Delran Bears (vs Rumson - CJG2 QF) |
106 | (Fr) Chase Dubuque (14-9) |
113 | (Fr) Braeden Molesan (3-10) |
113 | (Jr) Yusef Kilic (2-8) |
120 | (So) Justin Scotton (20-8) |
126/132 | (Jr) Sean Meldrum (14-14 / R-PQ) |
132 | (Sr) Alex Ortega (13-14) |
138/144 | (So) Ayden Conrad (9-11) |
144 | (Sr) Dominik Milam (7-11) |
150 | (Jr) Drew Roskos (28-2 / NJ-WB2) |
157 | (Fr) Benjamin Hoffman (20-7) |
165 | (Sr) Luke Theis (28-1 / R-6th) |
175 | (Sr) Ryan Clarke (14-3) |
175 | (So) Victor Rizzo (4-10) |
190 | (So) Michael Viereck (4-6) |
215 | (Sr) Leo Dutra (9-12) |
Hwt | (Fr) Jake Namnun (16-9) |
Wgt | Cinnaminson Pirates (vs Wall - CJG2 QF) |
106 | (Fr) Dominic Marino (24-6) |
113 | (Fr) Max Frey (10-18) |
120 | (So) Thomas Lorimer (14-15) |
126 | (So) Dylan Vallone (20-4 / R-WB1) |
132 | (Jr) Nasir Paige (14-12) |
138 | (Sr) Patrick Ghegan (25-5) |
144 | (Sr) Eoin Toryk (19-8) |
150 | (Fr) Dom Del Grippo (6-17) |
157 | (So) Eddie Frey (19-11) |
165 | (Sr) Isaiah Ruiz (25-4 / R-PQ) |
165 | (Jr) Connor Prendergrast (6-10) |
175 | (Jr) Evan Reed (8-9) |
190 | (So) Victor Meira (13-12) |
215 | (Fr) Jason Straub (7-16) |
Hwt | (Jr) Luke Smith (23-7) |
Wgt | Manville Mustangs (vs Keansburg - CJG1 QF) |
106 | (Jr) Justin Petti (21-5) |
106 | (Fr) Dominik Wojtach (8-4) |
113/120 | (Sr) Nolan Antonio (16-10) |
120/126 | (So) Anthony Drake (18-7) |
126/132 | (Fr) Isaiah Bennett (20-6) |
1321/38 | (Sr) Brandon Rivera (22-3) |
138/144 | (So) Brian Fisher (7-16) |
150 | (Sr) Jayson Hernandez (11-15) |
157 | (Jr) Lucas Velando (21-5 / R-PQ) |
165 | (Sr) Danny Wildgoose (21-5) |
175 | (So) Trip Freitag (20-6) |
190 | (Sr) Geoffrey Mathis (20-2) |
215 | (Sr) Tyler Lozier (12-7) |
Hwt | (Sr) Marvin Valverde-Bonilla (16-4) |
Wgt | Metuchen Bulldogs (vs Pt Beach - CJG1 QF) |
106 | (Jr) Ximena Johnstone-Astariar (1-2) |
113 | (So) Ethan Sruya (1-10) |
120 | (Fr) Cole Craparo (5-5) |
126 | (So) Nate DeCoite (16-7) |
132 | (Fr) Emilio Rossiter (11-13) |
138 | (Jr) Christian Pareja (13-12) |
144 | (So) Daniel Ayala (13-9) |
144 | (Sr) Sebastian Wadolowski (1-10) |
150 | (Sr) Phillip Williams (7-7) |
157 | (Sr) Francesco Rossiter (24-3 / NJ-WB1) |
157/165 | (So) Ben Michaliszyn (17-11) |
165 | (Fr) Daniel Monemurno (4-2) |
175 | (Jr) Kendall Johnston (4-11) |
190 | (So) Kyle Johnston (12-7) |
215 | (So) Michael Monemurno (11-11) |
Hwt | (Jr) Pharrell Maapi (2-11) |
Wgt | New Providence Pioneers (vs Shore - CJG1 QF) |
106 | Asher Chung (11-14) |
113 | Maksim Savin (4-3) |
120 | Trevor Fornuff (13-10) |
126 | Ariel Brenner (4-3) |
126 | Antonio Gallo (7-9) |
132 | Braedon Valley (21-7) |
138 | Yehia Abdelrahman (13-12) |
144 | Oriyan Sahar (15-9) |
150 | Liam Smith (10-12) |
157 | Brandon Papa (15-6) |
165 | |
175 | Aidan Lazas (21-7) |
190 | |
215 | |
Hwt | Damiel Seib (7-4) |
Wgt | Rancocas Valley Red Devils (SJG5 #4) |
106 | (Jr) Hunter Mullarkey (17-3 / R-6th) |
106 | (Fr) Brandon Brown (1-6) |
113 | (Sr) Yasin Carter (21-7) |
113 | (So) Zach Kosowski (5-10) |
120 | (Jr) James Lutes (7-8) |
126 | (Jr) Ismael Maldonado (20-9 / R-5th) |
132 | (Fr) Thiago Maldonado (10-3) |
132 | (Jr) Bryce Earlen (4-6) |
138 | (Sr) Francesco Notte (14-11) |
144 | (So) Jake Bartletta (23-5 / R-PQ) |
150 | (Sr) Renaldo King (9-2 / NJ-WB2) |
150 | (So) Dominic Blattenberger (6-6) |
157 | (Sr) Theodore Rumberger (11-14) |
165 | (Sr) Christopher Denneler (5-7) |
165 | (Jr) Charlie Risell (5-12) |
175 | (Jr) Devin Czarnowski (5-12) |
190 | (Sr) Ryan Kilpatrick (1-23) |
215 | (Fr) Alberto Sandino (3-7) |
215 | (So) Yasin Richardson (3-6) |
Hwt | (Jr) Hunter Matthews (24-2 / R-6th) |
Wgt | Highland Regional Tartans (SJG5 #5) |
106/113 | (So) Chris Kulb (12-10) |
106/113 | (Fr) Chase McLernon (12-9) |
113 | (So) Aidan Slimm (7-7) |
120 | (So) Owen Kulb (29-1 / R-PQ) |
126 | (Sr) Garrett Prendergrast (27-3 / R-WB1) |
132 | (Jr) Isaiah Garcia (10-3) |
132 | (Fr) Gavin Simoniello (8-15) |
138 | (Sr) Michael Simoniello (18-12) |
144/150 | (Fr) Nick DiCamillo (7-12) |
144/150 | (Jr) Michael Williams (28-2 / NJ-WB2) |
157 | (So) Mikey Giancaterino (10-16) |
165 | (Jr) Jordan Suiter (25-5) |
175/190 | (So) Xavier Velez (20-10) |
175/190 | (Jr) Jack Conway (4-9) |
190/215 | (Sr) Ethan Hicken (3-11) |
215 | (Sr) Jonathan Graham (16-1 / NJ-WB4) |
Hwt | (Jr) William Taylor (27-3 / R-PQ) |
Wgt | Hammonton Blue Devils (vs TR South - SJG4 QF) |
106 | (Sr) Justin Flood (25-5 / R-6th) |
113 | (So) Shane Way (25-2) |
120 | (Jr) Logan Walters (15-9) |
126 | (So) Luca Giagunto (27-3 / R-5th) |
132 | (Sr) Vincenzo Cirillo (9-9) |
138/144 | (Jr) Frank Italiano (23-7 / R-PQ) |
138/144 | (Sr) Brett Stansbury (13-13) |
150 | (So) Michael Stamione (10-17) |
157 | (Jr) Michael Benedetto (14-13) |
157/165 | (Sr) Kevin Watson (17-13) |
175 | (Jr) Edward Niedoba (8-9) |
190 | (Jr) Michael Ryan (18-10) |
215 | (Sr) Serhii Chuhui (10-11) |
215/Hwt | (So) Mark Hartley (11-10) |
Hwt | (Jr) Camryn Broadnax (5-9) |
Wgt | Moorestown Quakers (vs TR East - SJG4 QF) |
106 | (Fr) Colin Webster (9-18) |
113 | (Fr) Logan Zimmer (14-9) |
120 | (Jr) D'Mario DeFelice (25-4) |
126 | (Jr) Daniel Blanch (14-15) |
132 | (Sr) Ben Matsko (5-5) |
132/138 | (Sr) Will Inglis (22-7 / R-PQ) |
138/144 | (Sr) Chase Fidiam (6-17) |
144 | (Sr) Jared Anderson (14-10) |
150 | (Sr) Anthony Fierro (11-14) |
157 | (Sr) Sean Donovan (15-14) |
157 | (Sr) Devin Egan (6-6) |
165 | (Jr) Grady Keebler (23-6 / R-WB1) |
175 | (Sr) Jordan Carney (11-13) |
190 | (Sr) Zach Cowchok (17-7) |
215 | (So) Josh Leath (12-13) |
Hwt | (Sr) Caileb Dias (18-6) |
Wgt | Pemberton Hornets (vs Jackson Liberty - SJG3 QF) |
106 | (Fr) Lillian Krohn (5-0) |
106/113 | (Fr) Thomas Kupsch (8-14) |
113/120 | (So) Carlos Hilton (21-9) |
120/126 | (Fr) Ryan Lambert (13-14) |
126 | (Jr) Jason Fagens (12-17) |
132 | (Sr) Journey Riddick (7-15) |
138/144 | (Sr) Willie Nunez (20-5) |
138/144 | (So) Dylan Danley (6-9) |
138/144 | (So) Jaden Edwards (8-9) |
150 | (Fr) Daniel Skinner (16-11) |
157 | (Sr) Jackson Priar (14-16) |
165 | (Fr) Mavrick Willits (7-16) |
175 | (Sr) Jacob Pittman (16-8) |
190 | (Sr) Andrew Schemlia (29-1) |
215 | (So) Yuhann Linares (21-9) |
Hwt | (Sr) Tavon Barber (12-11) |
Wgt | Ocean City Red Raiders (vs Lacey - SJG3 QF) |
106 | (Fr) Sean Hoag (4-9) |
106 | (So) Charlie Hudak (1-9) |
113 | (Jr) Jacob Melini (9-11) |
120 | (Fr) Luke Finnegan (5-19) |
126 | (Fr) Zarian Cabalo (10-13) |
132 | (Jr) Aiden Leypoldt (15-10) |
138 | (Sr) Dominic Morrill (1-13) |
144 | (So) Tommy Grimley (18-7) |
144 | (Fr) Logan Fearnhead (2-11) |
150 | (Jr) Talon Fischer (14-4) |
150 | (So) Jace Watson (11-7) |
157/165 | (So) Clarence Smith (5-12) |
165 | (Sr) Jon Wootton (11-6) |
175 | (Jr) Nick Layton (14-4) |
175/190 | (So) David Schultz (2-6) |
190/215 | (Jr) Ryan Callahan (7-10) |
215 | (So) Clifford Dirkes (15-10) |
Wgt | Team |
106 | |
113 | |
120 | |
126 | |
132 | |
138 | |
144 | |
150 | |
157 | |
165 | |
175 | |
190 | |
215 | |
Hwt |
Wgt | Team |
106 | |
113 | |
120 | |
126 | |
132 | |
138 | |
144 | |
150 | |
157 | |
165 | |
175 | |
190 | |
215 | |
Hwt |
Wgt | Rancocas Valley Red Devils (SJG5 #4) |
106 | (Jr) Hunter Mullarkey (17-3 / R-6th) |
106 | (Fr) Brandon Brown (1-6) |
113 | (Sr) Yasin Carter (21-7) |
113 | (So) Zach Kosowski (5-10) |
120 | (Jr) James Lutes (7-8) |
126 | (Jr) Ismael Maldonado (20-9 / R-5th) |
132 | (Fr) Thiago Maldonado (10-3) |
132 | (Jr) Bryce Earlen (4-6) |
138 | (Sr) Francesco Notte (14-11) |
144 | (So) Jake Bartletta (23-5 / R-PQ) |
150 | (Sr) Renaldo King (9-2 / NJ-WB2) |
150 | (So) Dominic Blattenberger (6-6) |
157 | (Sr) Theodore Rumberger (11-14) |
165 | (Sr) Christopher Denneler (5-7) |
165 | (Jr) Charlie Risell (5-12) |
175 | (Jr) Devin Czarnowski (5-12) |
190 | (Sr) Ryan Kilpatrick (1-23) |
215 | (Fr) Alberto Sandino (3-7) |
215 | (So) Yasin Richardson (3-6) |
Hwt | (Jr) Hunter Matthews (24-2 / R-6th) |
Wgt | Highland Regional Tartans (SJG5 #5) |
106/113 | (So) Chris Kulb (12-10) |
106/113 | (Fr) Chase McLernon (12-9) |
113 | (So) Aidan Slimm (7-7) |
120 | (So) Owen Kulb (29-1 / R-PQ) |
126 | (Sr) Garrett Prendergrast (27-3 / R-WB1) |
132 | (Jr) Isaiah Garcia (10-3) |
132 | (Fr) Gavin Simoniello (8-15) |
138 | (Sr) Michael Simoniello (18-12) |
144/150 | (Fr) Nick DiCamillo (7-12) |
144/150 | (Jr) Michael Williams (28-2 / NJ-WB2) |
157 | (So) Mikey Giancaterino (10-16) |
165 | (Jr) Jordan Suiter (25-5) |
175/190 | (So) Xavier Velez (20-10) |
175/190 | (Jr) Jack Conway (4-9) |
190/215 | (Sr) Ethan Hicken (3-11) |
215 | (Sr) Jonathan Graham (16-1 / NJ-WB4) |
Hwt | (Jr) William Taylor (27-3 / R-PQ) |