- Shore Conference Wrestling
-
TEAMS
- Asbury Park
- Barnegat
- Brick Memorial
- Brick Twp
- CBA
- Central
- Colts Neck
- Donovan Catholic
- Freehold Boro
- Freehold Twp
- Holmdel
- Howell
- Jackson Liberty
- Jackson Memorial
- Keansburg
- Keyport
- Lacey
- Lakewood
- Long Branch
- Manalapan
- Manasquan
- Manchester
- Marlboro
- Matawan
- Middletown North
- Middletown South
- Monmouth Regional
- Neptune
- Ocean Township
- Pinelands
- Point Beach
- Point Boro
- Raritan
- Red Bank Catholic
- Red Bank Regional
- Rumson
- St John Vianney
- St Rose
- Shore Regional
- Southern
- Toms River East
- Toms River North
- Toms River South
- Wall
- SC HISTORY
- NJ HISTORY
- 2023
- LINKS
GROUP FINAL POSSIBLE LINEUPS
Phillipsburg Stateliners | Wgt | Southern Regional Rams |
(Fr) Massimo Gonzalez (16-15) | 106 | (Fr) Anthony Mason (25-8) |
(Jr) Dawson McWilliams (22-11) | 113 | (Fr) Attila Vigilante (18-4) |
(Jr) Gavin Gelata (11-13) | 120 | (So) Scottie Sari (23-7) |
(So) Kyle Beenders (9-16) | 126 | (So) David Ferrante (6-3) |
(So) Gavin Hawk (27-4 / NJ-WB4) | 132 | (Sr) Conor Collins (25-4 / NJ-3rd) |
(So) Luke Gelata (27-5 / NJ-WB3) | 138 | (So) Wyatt Stout (25-7 / NJ-WB1) |
(Jr) Johnathon Roth (14-11) | 144 | (So) Hayden Hochstrasser (23-8 / NJ-WB2) |
(Jr) Patrick Day (12-13) | 150 | (Jr) Matt Henrich (28-3 / NJ-7th) |
(Jr) Liam Packer (22-8) | 157 | (Sr) Nick Bennet (22-3) |
(Sr) Hunter Cleaver (15-7 / NJ-WB1) | 165 | (Sr) Cole Velardi (25-4 / NJ-5th) |
(Sr) Connor Hille (21-5 / R-5th) | 175 | (Jr) Mitch Bivona (18-7) |
(Jr) Caleb Rivera (24-8) | 190 | (Jr) Collin French (22-6) |
(Sr) Logan Kries (15-3) | 215 | (Sr) Riley O'Boyle (25-5 / NJ-WB4) |
(Jr) John Wargo (27-2 / NJ-WB1) | Hwt | (Sr) Anthony Evangelista (20-7 / NJ-WB3) |
North Hunterdon Lions | Wgt | Jackson Memorial Jags |
(So) Joseph Celentano (22-9) | 106 | (Jr) Joseph Weikel (20-8) |
(Sr) Logan Wadle (23-2 / NJ-3rd) | 113 | (Jr) Jason Seda (22-5 / NJ-WB2) |
(Jr) Grant Goldan (5-11) | 120 | (Jr) Luis Espinosa (16-14) |
(Jr) Shane Wysocki (13-15) | 126 | (Jr) Jonathan Espinosa (18-11 / NJ-WB1) |
(So) Vincenzo Darrow (6-10) | 132 | (Sr) Nikko Rucci (12-16) |
(So) Joshua Joubert (13-15) | 138 | (Sr) Lucas Lipari (16-7 / R-6th) |
(So) Evan Kinney (12-15) | 144 | (So) Ryan Wolf (11-13) |
(Sr) Dan DeLusant (24-2 / NJ-WB3) | 150 | (Jr) Cael Huxford (9-1 / NJ-WB1) |
(Jr) Brian Wilson (17-10) | 157 | (Jr) John Calamia (17-5) |
(Sr) Aaron Yarnell (8-16) | 165 | (Sr) Luke Hamann (30-2 / R-5th) |
(Sr) Thales Gondim (6-19) | 175 | (So) Will Kovacas (10-14) |
(Sr) Alex Uryniak (28-1 / NJ-WB4) | 190 | (Sr) Paul Novello (7-5) |
(Sr) Brendan Raley (25-3 / NJ-8th) | 215 | (Sr) Justin Krosnicki (5-6) |
(Sr) Louis White (17-10) | Hwt | (Sr) Ryan Fischer (29-0 / R-6th) |
Notes: Wadle has been down to 106 since 1/31. DeLusant & Kinney can swap at 144/150. White also weighs in at 215.
Camden Catholic Irish | Wgt | St John Vianney Lancers |
(Fr) Lazarus Joyce (8-4) | 106 | (Fr) Matt Gould (18-5) |
(So) Dom Digiacomo (18-7 / NJ-WB3) | 113 | (Fr) Ryan Kearny (4-11) |
(Fr) Sammy Spaulding (24-2) | 120 | (So) Anthony Knox (27-0 / NJ-1st) |
(Jr) Jackson Young (25-4 / NJ-5th) | 126 | (So) Jake Zaltsman (24-7 / NJ-WB2) |
(Fr) Kage Jones (21-2) | 132 | (So) Patrick O'Keefe (14-2 / NJ-2nd) |
(Sr) Wayne Rold (25-5 / NJ-WB2) | 138 | (Jr) Anthony Paulino (7-4) |
(Fr) Michael Kraft (23-5) | 144 | (Fr) John Saraiva (16-10) |
(Sr) Jack Baylouny (14-8) | 150 | (So) Cole Stangle (17-6 / NJ-WB2) |
(Jr) Austin Craft (14-3 / R-5th) | 157 | (Sr) Kevin McBride (19-11 / NJ-WB1) |
(Fr) Declan Rotter (1-2) | 165 | (Sr) Jasiah Queen (29-3 / NJ-5th) |
(Fr) Terry Terch (12-9) | 175 | (Sr) Thomas Cleary (19-9) |
(Fr) Sean O'Reilly (4-10) | 190 | (Jr) Luca Minardo (5-8) |
(Sr) Nicholas Dugan (3-8) | 215 | (Sr) Michael Foley (20-7 / R-5th) |
(Sr) Tyler Bird (13-1) | Hwt | (Jr) Ryan Buchanan (6-15) |
Note: Digiacomo also weighs in at 106