Wgt | Wrestler | Record |
106 | (So) Michael Baccigalupi | 12-10 |
106 | (Fr) Omar Genis | 2-3 |
113 | (Fr) Casey Bonett | 10-12 |
113 | (Sr) Ishmail Lynch | 2-1 |
120 | (So) Nicholas Speer | 11-9 |
120 | (So) Evan Herbert | 2-3 |
126 | (Sr) John Giblock | 17-5 |
126 | (So) Nicolas Santos | 9-5 |
126 | (Fr) Pierce DeMeo | 1-0 |
132 | (Jr) Gregory Mamola | 16-10 |
132 | (Fr) Ethan Eannone | 1-1 |
138 | (Sr) Xavier Figueroa | 8-13 |
138 | ||
144 | (Sr) Trey DeMeo | 21-4 |
144 | (Jr) Connor Lockwood | 0-3 |
144 | (Jr) Aidan O'Halloran | 2-0 |
144 | (Jr) Jorge Serpa | 4-11 |
144 | (Fr) Dante Bartolotti | 0-1 |
150 | (Fr) Aiden Pringle | 0-1 |
150 | ||
157 | (Jr) Jayden Nieto | 21-6 |
157 | ||
165 | (Fr) Charles Black | 9-13 |
165 | (So) Logan Carlock | 1-0 |
175 | (Jr) Gerald Miller | 18-10 |
175 | ||
190 | (Sr) Jean Marrero | 18-10 |
190 | (Fr) Logan Fyle | 1-6 |
190 | (Sr) David DeNichilo | 5-12 |
215 | (Fr) Evan Williams | 0-1 |
215 | (Fr) Elijah Piercin | 0-1 |
Hwt | (So) Cuinn Pascavage | 13-15 |
Hwt |