- Shore Conference Wrestling
-
TEAMS
- Asbury Park
- Barnegat
- Brick Memorial
- Brick Twp
- CBA
- Central
- Colts Neck
- Donovan Catholic
- Freehold Boro
- Freehold Twp
- Holmdel
- Howell
- Jackson Liberty
- Jackson Memorial
- Keansburg
- Keyport
- Lacey
- Lakewood
- Long Branch
- Manalapan
- Manasquan
- Manchester
- Marlboro
- Matawan
- Middletown North
- Middletown South
- Monmouth Regional
- Neptune
- Ocean Township
- Pinelands
- Point Beach
- Point Boro
- Raritan
- Red Bank Catholic
- Red Bank Regional
- Rumson
- St John Vianney
- St Rose
- Shore Regional
- Southern
- Toms River East
- Toms River North
- Toms River South
- Wall
- SC HISTORY
- NJ HISTORY
- 2023
- LINKS
Wgt | Wrestler | Record | Post Season |
106 | (So) Blake Burkle | 7-21 | |
106 | |||
113 | (So) John Giblock | 15-11 | |
113 | (So) Ishmail Lynch | 1-6 | |
120 | (So) Logan Ryan | 5-2 | |
120 | (Fr) Gregg Mamola | 17-9 | D-3rd / R-PQ |
120 | (Fr) Jorge Serpa | 0-1 | |
126 | (So) Trey DeMeo | 20-11 | D-4th |
126 | (Sr) Matt Fronzak | 4-3 | |
126 | (So) Bailey Carroll | 2-1 | |
132 | (Sr) Gianni Marfia | 18-13 | |
132 | (Fr) Connor Lockwood | 2-0 | |
138 | (Sr) Miguel Sendecki | 21-13 | |
138 | (Sr) Joe Krenkel | 5-4 | |
138 | (Fr) Aiden O'Halloran | 14-12 | |
138 | (Fr) Dylan Hickey | 0-3 | |
138 | (So) Mason Pringle | 0-1 | |
144 | (Sr) Anthony Ryan | 27-11 | D-3rd / R-PQ |
144 | (Fr) Jayden Nieto | 7-10 | |
150 | (So) Bryan Aguilar | 16-13 | |
150 | |||
157 | (So) Jack Prieto | 0-2 | |
157 | (Jr) Eddie Walter | 0-3 | |
157 | (Jr) Rodney Hailey | 0-2 | |
157 | (Fr) Leonardo Chamorro | 1-0 | |
165 | (Sr) McGregor Davis | 8-13 | |
165 | (So) David DeNichilo | 2-5 | |
175 | (Sr) Ryan O'Cone | 23-12 | |
175 | |||
175 | (Jr) Thalia Ariste | 0-2 | |
190 | (Sr) Connor Pappas | 11-8 | |
190 | |||
215 | (Jr) Gerardo Murillo | 5-4 | |
215 | (Jr) Raymere Mahadeo | 7-8 | |
Hwt | (Fr) Anthony Albanese | 3-2 | |
Hwt |