- Shore Conference Wrestling
-
TEAMS
- Asbury Park
- Barnegat
- Brick Memorial
- Brick Twp
- CBA
- Central
- Colts Neck
- Donovan Catholic
- Freehold Boro
- Freehold Twp
- Holmdel
- Howell
- Jackson Liberty
- Jackson Memorial
- Keansburg
- Keyport
- Lacey
- Lakewood
- Long Branch
- Manalapan
- Manasquan
- Manchester
- Marlboro
- Matawan
- Middletown North
- Middletown South
- Monmouth Regional
- Neptune
- Ocean Township
- Pinelands
- Point Beach
- Point Boro
- Raritan
- Red Bank Catholic
- Red Bank Regional
- Rumson
- St John Vianney
- St Rose
- Shore Regional
- Southern
- Toms River East
- Toms River North
- Toms River South
- Wall
- SC HISTORY
- NJ HISTORY
- 2023
- LINKS
Wgt | Wrestler | Record | Post Season |
106 | (So) Alex Provines | 12-13 | D-3rd / R-WB1 |
106 | (So) Nick Harary | 3-2 | |
106 | (Fr) Justin Repetti | 0-6 | |
113 | (Fr) Bobby Duffy | 32-9 | D-1st / R-1st / NJ-WB4 |
113 | (Fr) Randy Jenks | 7-5 | |
120 | (Jr) Tyler Venet | 13-17 | D-1st / R-2nd / NJ-WB2 |
120 | (Jr) Luke Pennisi | 1-3 | |
120 | (Fr) Justin Repetti | 1-1 | |
126 | (So) AJ Falcone | 23-14 | D-1st / R-1st / NJ-WB4 |
126 | (Jr) Danny Stephan | 0-2 | |
132 | (Fr) Will Sakoutis | 7-9 | |
132 | (Jr) Justin Young | 2-12 | |
132 | (Jr) Brian Gonzalez | 1-1 | |
138 | (Jr) Alex Nini | 25-3 | D-1st / R-1st / NJ-3rd |
138 | (Fr) Brendan Boyer | 7-6 | |
144 | (Sr) Julian George | 32-3 | D-1st / R-1st / NJ-3rd |
144 | (Fr) Jimmy Jakub | 10-6 | |
144 | (Fr) Jarred O'Neill | 2-3 | |
150 | (Sr) Tyler Barrett | 28-11 | D-1st / R-2nd / NJ-8th |
150 | (So) Jonathan Luehmann | 1-1 | |
150 | (Fr) Luken Ramos | 4-3 | |
150 | (Fr) Christian Rodriguez | 1-3 | |
157 | (Sr) Zander Silva | 31-5 | D-1st / R-1st / NJ-2nd |
157 | (So) John Grippo | 0-1 | |
165 | (Sr) Anthony Lawrence | 19-13 | D-1st / R-1st / NJ-WB4 |
165 | (Fr) Parker Hughes | 2-1 | |
175 | (Sr) Nick Stump | 27-13 | D-1st / R-2nd / NJ-WB3 |
175 | (Jr) Nicolas Moyoli | 1-2 | |
175 | |||
190 | (Sr) Peter Grippo | 14-20 | D-2nd / R-6th |
190 | |||
215 | (Sr) Rob Canterino | 35-10 | D-1st / R-1st / NJ-8th |
215 | |||
Hwt | |||
Hwt |