Wgt | Wrestler | Record | Post Season |
106 | (Fr) Max Stierle | 9-22 | |
106 | |||
113 | (Jr) Mason Lugo | 27-7 | D-3rd / R-PQ |
113 | (Fr) Noah Robert | 2-0 | |
120 | (Fr) Luke Condello | 19-16 | D-3rd / R-PQ |
120 | |||
126 | (So) Kriztopher Bustamante | 10-21 | |
126 | |||
132 | (Fr) Brody Darling | 6-12 | |
132 | (Sr) Michael Hawkes | 5-11 | |
138 | (So) Cole Siller | 10-14 | |
138 | (Jr) Nicholas Thorn | 5-11 | |
138 | (So) Ben Laskowski | 1-1 | |
144 | (Fr) Ethan Kiernan | 14-12 | |
144 | |||
150 | (So) Christian Ardiles | 30-7 | D-2nd / R-WB1 |
150 | (Fr) Nicholas Murdoch | 0-1 | |
157 | (Sr) Nicolas Straniero | 26-7 | D-2nd / R-PQ |
157 | (Fr) Jonathan Barrera | 2-3 | |
157 | (So) Gaetano Stesner | 0-1 | |
157 | (So) Xander Lugo | 0-1 | |
165 | (Jr) Joseph Dunne | 25-13 | D-1st / R-4th / NJ-WB1 |
165 | (So) Alexander Setaro | 14-8 | |
175 | (Sr) Donovan Stesner | 12-12 | |
175 | |||
175 | |||
190 | (So) Deklan McLaughlin | 13-13 | |
190 | (Jr) Isaias Perez | 5-3 | |
190 | (So) Ethan Guy | 0-1 | |
215 | (Fr) Angel Barrientos | 3-12 | |
215 | (Jr) Rhys Santarsiero | 6-5 | |
215 | (Jr) Tyler Alexander | 3-5 | |
215 | (Fr) Ivan Andrade | 0-1 | |
Hwt | (Jr) Mason Medina | 18-11 | |
Hwt |