- Shore Conference Wrestling
-
TEAMS
- Asbury Park
- Barnegat
- Brick Memorial
- Brick Twp
- CBA
- Central
- Colts Neck
- Donovan Catholic
- Freehold Boro
- Freehold Twp
- Holmdel
- Howell
- Jackson Liberty
- Jackson Memorial
- Keansburg
- Keyport
- Lacey
- Lakewood
- Long Branch
- Manalapan
- Manasquan
- Manchester
- Marlboro
- Matawan
- Middletown North
- Middletown South
- Monmouth Regional
- Neptune
- Ocean Township
- Pinelands
- Point Beach
- Point Boro
- Raritan
- Red Bank Catholic
- Red Bank Regional
- Rumson
- St John Vianney
- St Rose
- Shore Regional
- Southern
- Toms River East
- Toms River North
- Toms River South
- Wall
- SC HISTORY
- NJ HISTORY
- 2023
- LINKS
Wgt | Wrestler | Record | Post Season |
106 | (Fr) Mason Lugo | 18-12 | D-3rd / DNP |
106 | (Fr) Michael Boyer | 1-3 | |
113 | (Jr) Aiden O'Brien | 9-10 | |
113 | (Fr) Nicholas Wudzki | 0-1 | |
120 | (So) Matix Baxter | 10-8 | |
120 | (So) Matthew Denman | 3-6 | |
120 | (Jr) Gavin Emmett | 0-2 | |
120 | (Fr) Jacob Halpin | 0-1 | |
126 | (Sr) Jake Laskowski | 13-10 | D-4th |
126 | (So) Elisha Oteng | 1-4 | |
126 | (Fr) Timothy Williams | 0-1 | |
132 | (So) Nicolas Straniero | 18-11 | D-4th |
138 | (So) Michael Hawkes | 3-6 | |
138 | (Jr) Nicholas Condello | 4-11 | |
138 | (Jr) Keith Swistock | 10-10 | |
144 | (Jr) Ayden Delaney | 8-12 | |
144 | |||
150 | (Sr) Stefano Babino | 6-22 | |
150 | (Fr) Joseph Dunne | 1-12 | |
157 | (Sr) John Eisenhower | 0-8 | |
157 | (So) Ethan Kuch | 1-3 | |
157 | (So) Aidan Miller | 1-1 | |
157 | (So) John Sternik | 0-1 | |
165 | (Fr) Isaias Perez | 5-19 | |
165 | (Fr) Christopher Wallace | 0-2 | |
165 | (So) Donovan Stesner | 0-9 | |
175 | |||
175 | |||
190 | (Sr) Martin Varela | 0-5 | |
190 | (Fr) Rhys Santarsiero | 0-2 | |
190 | (Sr) Luis Pajaro | 0-12 | |
215 | (Sr) Cosmo Zaccaro | 31-13 | D-3rd / R-4th / NJ-WB3 |
215 | (Fr) Jonathan Savoca | 0-1 | |
Hwt | (Fr) Tyler Alexander | 0-10 | |
Hwt |