- Shore Conference Wrestling
-
TEAMS
- Asbury Park
- Barnegat
- Brick Memorial
- Brick Twp
- CBA
- Central
- Colts Neck
- Donovan Catholic
- Freehold Boro
- Freehold Twp
- Holmdel
- Howell
- Jackson Liberty
- Jackson Memorial
- Keansburg
- Keyport
- Lacey
- Lakewood
- Long Branch
- Manalapan
- Manasquan
- Manchester
- Marlboro
- Matawan
- Middletown North
- Middletown South
- Monmouth Regional
- Neptune
- Ocean Township
- Pinelands
- Point Beach
- Point Boro
- Raritan
- Red Bank Catholic
- Red Bank Regional
- Rumson
- St John Vianney
- St Rose
- Shore Regional
- Southern
- Toms River East
- Toms River North
- Toms River South
- Wall
- SC HISTORY
- NJ HISTORY
- 2023
- LINKS
Wgt | Wrestler | Record | Post Season |
106 | (So) Rowen Blackmore | 21-13 | D-4th |
106 | (So) Ameer Taha | 4-4 | |
113 | |||
113 | |||
120 | (So) Luke Podesta | 11-18 | |
120 | (Fr) Justin Chen | 0-4 | |
126 | (Fr) Billy Greiner | 16-17 | D-4th |
126 | (Fr) Neil Mathur | 2-11 | |
132 | (Fr) Mathew Wassef | 0-2 | |
132 | |||
138 | (Jr) AJ Fernandez | 14-19 | D-4th |
138 | (Jr) Shahood Khan | 11-8 | |
138 | (Fr) Maximus Shim | 2-7 | |
144 | |||
144 | |||
150 | (Jr) AJ Todisco | 28-10 | D-1st / R-5th |
150 | (So) Asher Martinez | 11-13 | |
157 | (So) Luke Donnelly | 3-1 | |
157 | |||
165 | (So) Jack Cleary | 24-9 | D-4th |
165 | |||
175 | (Fr) Alex Reyes | 37-6 | D-1st / R-2nd / NJ-WB4 |
175 | |||
190 | (Sr) John Steele | 25-7 | D-2nd / R-6th |
190 | (So) Max Silberman | 1-6 | |
215 | (Sr) Marc Dietz | 18-13 | D-4th |
215 | (So) Dylan Lee | 1-2 | |
Hwt | (So) Hamza Elmesei | 10-10 | |
Hwt |