- Shore Conference Wrestling
-
TEAMS
- Asbury Park
- Barnegat
- Brick Memorial
- Brick Twp
- CBA
- Central
- Colts Neck
- Donovan Catholic
- Freehold Boro
- Freehold Twp
- Holmdel
- Howell
- Jackson Liberty
- Jackson Memorial
- Keansburg
- Keyport
- Lacey
- Lakewood
- Long Branch
- Manalapan
- Manasquan
- Manchester
- Marlboro
- Matawan
- Middletown North
- Middletown South
- Monmouth Regional
- Neptune
- Ocean Township
- Pinelands
- Point Beach
- Point Boro
- Raritan
- Red Bank Catholic
- Red Bank Regional
- Rumson
- St John Vianney
- St Rose
- Shore Regional
- Southern
- Toms River East
- Toms River North
- Toms River South
- Wall
- SC HISTORY
- NJ HISTORY
- 2023
- LINKS
Wgt | Wrestler | Record | Post Season |
106 | (So) Nicholas Pisano | 15-15 | |
106 | |||
113 | (So) Gavin Blozen | 12-13 | |
113 | (Sr) Maryam Bint Ali | 0-3 | |
120 | (Fr) Michael Burke | 16-13 | |
120 | (So) Divine Hare | 5-15 | |
126 | (Jr) Bryar Gilliland | 2-11 | |
126 | |||
132 | (Jr) Dominic Terracciano | 21-5 | D-2nd / R-WB1 |
132 | |||
138 | (So) Daniel Slover | 14-9 | |
138 | (So) Zion Cooper | 3-9 | |
144 | (Sr) Ian Mendez | 23-9 | D-4th |
144 | (Fr) Abraham Crus-Ramirez | 0-7 | |
150 | (Fr) Bruce Hunt | 1-5 | |
150 | |||
157 | (Fr) Shawn Retta | 20-9 | |
157 | (Sr) Bill Huhn | 21-8 | |
157 | |||
165 | (So) Jayden Johnson | 5-11 | |
165 | (Fr) Asad Khan | 0-6 | |
175 | (Sr) Riely Jankowski | 17-6 | |
175 | |||
190 | (So) Joey Mascolino | 5-17 | |
190 | (Jr) Michael Sullivan | 0-3 | |
190 | (Fr) Xcellcious White | 0-1 | |
215 | (Jr) DJ DeAngelo | 13-13 | |
215 | (Jr) Julio Elvay | 4-0 | |
Hwt | (Sr) Michael Menture | 26-9 | D-3rd / R-PQ |
Hwt |