
| Date | Opponent | Result |
| 12/14 | at Keyport | W 54-26 |
| Highland Park | W 45-36 | |
| 12/27 | Holmdel Holiday Tournament | 10th Place |
| 1/3 | vs Asbury Park | W 46-34 |
| Pt Beach | L 36-37 | |
| 1/7 | vs TR South | L 23-49 |
| 1/10 | vs Matawan | L 41-42 |
| 1/13 | at Neptune | W 56-22 |
| 1/15 | at Brick Twp | L 34-42 |
| 1/18 | Buc Classic | 6th Place |
| 1/22 | vs CJ College Prep | W 78-6 |
| 1/25 | Shore Conference Tournament | 34th Place |
| 1/27 | at Monmouth | W 53-26 |
| 1/29 | vs Lakewood | W 51-23 |
| 2/1 | at West Windsor Plainsboro South | W 63-6 |
| Governor Livingston | L 15-63 | |
| Manville | L 30-46 | |
| 2/4 | at Freehold Boro | W 34-32 |
| 2/5 | at Shore Regional | W 45-26 |
| 2/8 | at Marlboro | L 36-37 |
| Holmdel | L 15-63 | |
| Central | W 38-36 | |
| 2/10 | CJG1 QF: vs Metuchen (at Del Val) | L 33-36 |
| 2/11 | at Manalapan | L 34-40 |
| 2/15 | at Manchester | L 26-43 |
| 2/22 | District 20 | 5th Place |

