- Shore Conference Wrestling
-
TEAMS
- Asbury Park
- Barnegat
- Brick Memorial
- Brick Twp
- CBA
- Central
- Colts Neck
- Donovan Catholic
- Freehold Boro
- Freehold Twp
- Holmdel
- Howell
- Jackson Liberty
- Jackson Memorial
- Keansburg
- Keyport
- Lacey
- Lakewood
- Long Branch
- Manalapan
- Manasquan
- Manchester
- Marlboro
- Matawan
- Middletown North
- Middletown South
- Monmouth Regional
- Neptune
- Ocean Township
- Pinelands
- Point Beach
- Point Boro
- Raritan
- Red Bank Catholic
- Red Bank Regional
- Rumson
- St John Vianney
- St Rose
- Shore Regional
- Southern
- Toms River East
- Toms River North
- Toms River South
- Wall
- SC HISTORY
- NJ HISTORY
- 2023
- LINKS
Wgt | Wrestler | Record |
106 | ||
106 | ||
113 | (So) Derek Ferm | 10-7 |
113 | ||
120 | (Fr) Axsel Ferm | 2-5 |
120 | ||
126 | (Fr) Vincent Geraldi | 2-9 |
126 | ||
132 | (Fr) Dan Metrick | 8-9 |
132 | ||
138 | (Jr) Steve Breen | 12-8 |
138 | ||
144 | (Jr) Justin Fernandez | 10-10 |
144 | ||
150 | ||
150 | ||
157 | (Jr) Chris Prevost | 6-12 |
157 | ||
165 | (So) Max Fredricks | 14-7 |
165 | ||
175 | (So) Brody Sheridan | 2-1 |
175 | (So) Moises Vasquez | 1-5 |
175 | (Fr) Jaiden Tyler | 7-5 |
190 | (Sr) Matt Metrick | 14-10 |
190 | ||
215 | (Jr) Hunter O'Donnell | 9-8 |
215 | ||
Hwt | ||
Hwt |