Wgt | Wrestler | Record | Post Season |
106 | (So) Shea Tracey | 28-13 | D-2nd / R-6th |
106 | |||
113 | (So) Shane Kerstetter | 25-12 | D-2nd / R-PQ |
113 | (Fr) Jude LaForge | 1-0 | |
113 | (Fr) Liam Cavanagh | 0-1 | |
120 | (Fr) Shane DePinto | 19-16 | |
120 | (Fr) Ryan McNulty | 1-5 | |
126 | (Jr) Donovan Havard | 19-13 | D-4th |
126 | (Jr) Logan Milancewich | 8-7 | |
132 | (Fr) JP Sanders | 25-12 | D-2nd / R-PQ |
132 | |||
138 | (Sr) Greg Herrera | 18-10 | D-4th |
138 | (Jr) Jose Ortiz | 3-2 | |
144 | (Sr) Charlie Hunt | 28-12 | D-3rd / R-WB1 |
144 | (Jr) Chris Mendoza | 8-9 | |
150 | (Sr) Michael O'Connor | 36-8 | D-1st / R-3rd / NJ-WB2 |
150 | |||
157 | (So) Torrin Tracey | 25-14 | D-3rd / R-PQ |
157 | (So) Aiden Del Salto | 0-5 | |
165 | (Sr) Connor Brewer | 22-14 | |
165 | (Jr) Chris Badenhausen | 1-4 | |
165 | (So) Ryder Boyle | 0-1 | |
175 | (Jr) David Dawson | 14-21 | |
175 | |||
190 | (Sr) Dan Riccione | 3-12 | |
190 | (Jr) Abnel Roman | 3-1 | |
190 | (So) JD Fleishman | 0-5 | |
190 | (So) Jon Jones | 0-4 | |
215 | (Sr) Kai Donahue | 20-7 | D-2nd / R-WB1 |
215 | (Jr) Ambrose Masonius | 7-13 | |
Hwt | (Jr) Charlie Kauffman | 4-10 | |
Hwt | |||
Abnel Roman Del-Rio
|