| Date | Opponent | Result |
| 12/13 | at Jackson Memorial | W 41-26 |
| 12/18 | vs Cedar Creek | W 68-12 |
| 12/20 | vs Pinelands | W 41-24 |
| 12/21 | Ron Mazzola Memorial | 6th Place |
| 12/28 | Sam Cali Invitational | RESULTS |
| 12/28 | Walter Woods Tournament | 4th Place |
| 1/3 | at Holmdel | L 27-36 |
| 1/4 | at Brick Twp | W 43-23 |
| Monmouth Reg | W 56-10 | |
| Hamilton West | W 53-22 | |
| 1/8 | vs TR East | W 41-27 |
| 1/14 | at Pt Boro | L 21-48 |
| 1/15 | at Red Bank | W 67-9 |
| 1/17 | at Pt Beach | W 62-9 |
| 1/18 | Buc Classic | 3rd Place |
| 1/22 | at Central | W 38-27 |
| 1/25 | Shore Conference Tournament | 19th Place |
| 1/29 | at Westfield | W 38-33 |
| 1/31 | vs Wall | L 25-34 |
| 2/1 | at Woodstown | L 31-43 |
| 2/5 | vs Middletown South | L 27-33 |
| 2/8 | vs Franklin | W 55-22 |
| Princeton | W 44-28 | |
| 2/10 | CJG2 QF: at Ocean Twp | L 15-53 |
| 2/14 | vs TR North | W 52-21 |
| 2/15 | at Teaneck | W 69-9 |
| Garfield | W 59-21 | |
| Pascack Hills | W 45-30 | |
| 2/22 | District 23 | 3rd Place |


