- Shore Conference Wrestling
-
TEAMS
- Asbury Park
- Barnegat
- Brick Memorial
- Brick Twp
- CBA
- Central
- Colts Neck
- Donovan Catholic
- Freehold Boro
- Freehold Twp
- Holmdel
- Howell
- Jackson Liberty
- Jackson Memorial
- Keansburg
- Keyport
- Lacey
- Lakewood
- Long Branch
- Manalapan
- Manasquan
- Manchester
- Marlboro
- Matawan
- Middletown North
- Middletown South
- Monmouth Regional
- Neptune
- Ocean Township
- Pinelands
- Point Beach
- Point Boro
- Raritan
- Red Bank Catholic
- Red Bank Regional
- Rumson
- St John Vianney
- St Rose
- Shore Regional
- Southern
- Toms River East
- Toms River North
- Toms River South
- Wall
- SC HISTORY
- NJ HISTORY
- 2023
- LINKS
Wgt | Wrestler | Record | Post Season |
106 | (Sr) Sean Bayer | 17-11 | D-3rd / R-PQ |
106 | (So) Nicholas Guzzone | 8-12 | |
113 | (So) Dan Palagano | 18-14 | |
113 | |||
120 | (Jr) Matt Falcone | 21-12 | |
120 | |||
126 | (Jr) Miguel Romero | 1-3 | |
126 | (Fr) Adam Lirov | 0-1 | |
132 | (Sr) Mitchell Oystacher | 18-11 | D-4th |
132 | (So) Andrew Silvia | 12-15 | |
138 | (So) Tamir Margolin | 6-9 | |
138 | (So) Ethan Capone | 2-9 | |
144 | (So) Alex Jang | 18-20 | D-4th |
144 | (Jr) Owen Kaufman | 3-5 | |
144 | (Jr) Shane Russin | 0-6 | |
144 | (So) Brandon Volov | 0-11 | |
144 | (So) Daniel Onushkanich | 1-0 | |
150 | (Fr) Zahyr Evans | 0-1 | |
150 | 0-1 | ||
157 | (So) Christian Clayton | 8-11 | |
157 | (Jr) Matthew Tanenbaum | 0-3 | |
157 | (So) Tom Fox | 1-3 | |
165 | (Jr) Devin Leonardo | 14-15 | |
175 | (So) Arman Ananikyan | 1-4 | |
175 | (Jr) Andrew Litt | 2-2 | |
175 | (Sr) DJ Silvia | 2-10 | |
175 | (Fr) Artur Avanesyan | 1-3 | |
190 | |||
190 | |||
215 | (Sr) Trevor Perlow | 26-12 | D-4th |
215 | (Fr) John Bernardino-Guzman | 1-0 | |
Hwt | |||
Hwt |