
| Overall Record: 0-0 | Division Record: 0-0 |
2026 Middletown North Lions
Head Coach: Eric Morley (5th Season in 2026 / 71-22)
Assistants: Jody Smith / Matthew Winters
Volunteers: Brady Smith, / Brady Klinsky / Hugo Pinto / Matt Sirchio / Justin Persico / Brandon Vorrius / Jack Zaleski / Justin Weimer / Thomas O'Keefe
Section: NJG2 / Division: B / District: 20 / Region: 5
Possible Lineup in 2026
| Wgt | Wrestler | Record | Post Season |
| 106 | (Jr) Thomas Blewett | 43-3 | D-1st / R-1st / NJ-WB2 |
| 106 | (Fr) Greyson Perkins | ||
| 106 | (Fr) Thomas McCarthy | ||
| 113 | (Fr) Ryan Blewett | ||
| 113 | (So) Thomas McGuire | ||
| 120 | (Jr) Jacob Cinquegrana | 15-14 | |
| 126 | (Sr) Mac Crudup | ||
| 126 | (Sr) Bryan Scalzo | 7-1 | |
| 132 | (Sr) Shane Myiow | 20-12 | |
| 138 | (Sr) Tyler Oden | 22-15 | D-4th |
| 138 | (So) Luca Tramontelli | 2-0 | |
| 144 | (Jr) Jackson Fearon | 19-7 | D-3rd / R-WB1 |
| 150 | (Sr) Nicholas Wall | 34-12 | D-2nd / R-4th / NJ-WB2 |
| 150 | (So) Anthony Lizardi | ||
| 157 | (Sr) Lucas Baron | ||
| 157 | (Sr) David Anderson | ||
| 157 | (Jr) Leonardo Arias | ||
| 165 | (Sr) Nico Cordova | 22-16 | D-4th |
| 165 | (Sr) Rob Cartledge | ||
| 175 | (Sr) Daniel Benbrook | 37-6 | D-2nd / R-4th / NJ-WB2 |
| 190 | (Fr) Adam Petrovski | ||
| 215 | (Sr) Jake Schettino | 18-13 | |
| Hwt | (So) Roberto Dos Santos | ||
| Hwt | (So) Jason Brown | ||
| Hwt | (So) Joseph Martinez |
Graduated in 2025
| Wgt | Wrestler | Record | Post Season |
| 120 | Jacob Portman | 34-8 | D-2nd / R-6th |
| 138 | Justin Fearon | 27-11 | D-2nd / R-6th |
| 138 | Nicholas LaRocco | 1-0 | |
| 138 | Ryan Kukulski | 0-1 | |
| 150 | Liam O'Reilly | 1-2 | |
| 165 | Connor McCarthy | 11-16 | |
| 190 | Sean LaRocca | 2-2 | |
| Hwt | Michael Dwyer | 23-15 | D-2nd / R-PQ |
|
Middletown High School North 63 Tindall Rd. Middletown, NJ 07748 (732) 706-6061 Mascot: Lions / Colors: Orange & Black Head Coach: Eric Morley (5th Season in 2026) Assistants: Section: NJG2 / Division: B / District: 20 / Region: 5 <>
|

| Head Coach |
| Eric Morley |
| 1 - Sectional Title |
| CJG4 (1996) |
| 14 - District Team Titles |
| Last: D22 (2019) |
| 18 - Divisional Titles |
| Last: B-Division (2025) |
| 2 - State Champions |
| Last: Tyler Klinsky (2020) |
| 20 - State Placers |
| Last: Brady Klinsky (2024) |
| 24 - Region Champions |
| Last: Thomas Blewett (2025) |
| 157 - District Champions |
| Last: Thomas Blewett (2025) |
| 4 - SCT Champions |
| Last: Brady Klinsky (2023) |
| 22 - SCT Medalists |
| Last: Thomas Blewett, Nicholas Wall, Nico Cordova (2025) |
| Season Wins Record - 49 |
| Tyler Klinsky (2020) |

| 100 Career Wins Club |
| Tyler Klinsky | 169 |
| Fred Luchs | 141 |
| Stanley Wojdylak | 133 |
| Thomas O'Keefe | 123 |
| Anthony Vetrano | 122 |
| Brady Klinsky | 115 |
| Zach Torchia | 115 |
| Tom Anderson | 114 |
| Chad Freshnock | 113 |
| Brandon Vorrius | 112 |
| Nicko Cofone | 111 |
| Jacob Portman | 107 |
| Ben Hockin | 104 |
| John Hockin | 101 |
| Paul Capaldo | 100 |


