| Date | Opponent | Result |
| 12/14 | at Burlington Twp | W 51-21 |
| Holy Cross | W 59-14 | |
| Sayreville | L 28-34 | |
| 12/17 | vs North Brunswick | W 58-9 |
| 12/21 | vs Long Branch | W 47-29 |
| High Point | L 18-47 | |
| 12/28 | Sam Cali Invitational | RESULTS |
| 12/28 | Walter Woods Tournament | 12th Place |
| 1/2 | vs Kushner Academy | W 76-4 |
| 1/4 | at Raritan | W 41-26 |
| Bridgewater-Raritan | L 30-44 | |
| Freehold Boro | W 54-22 | |
| 1/10 | at Middletown North | L 22-45 |
| 1/11 | at Demarest | W 67-8 |
| Freehold Twp | W 71-10 | |
| AL Johnson | W 61-14 | |
| 1/15 | vs Central | W 59-16 |
| 1/18 | at Wall | W 32-31 |
| Monroe | L 36-39 | |
| Ewing | W 76-0 | |
| 1/25 | Shore Conference Tournament | 14th Place |
| 1/28 | vs TR East | W 42-35 |
| 1/29 | at Red Bank | W 53-20 |
| 2/1 | at Bound Brook | W 63-12 |
| Howell | W 38-30 | |
| Jackson Liberty | W 34-31 | |
| 2/5 | at Manasquan | W 33-27 |
| 2/8 | vs Cedar Creek | W 83-0 |
| East Brunswick | W 53-18 | |
| JP Stevens | W 78-0 | |
| 2/10 | NJ2G4 QF: vs Rahway (at North Hunterdon) | L 27-47 |
| 2/12 | at Spotswood | W 76-5 |
| 2/22 | District 17 | 4th Place |

