
| Wgt | Wrestler | Record |
| 106 | (Fr) Anthony Fratello | 6-20 |
| 106 | (Fr) Aiden Leotta | 1-2 |
| 113 | (Fr) Dylan Kobus | 11-8 |
| 113 | (Fr) Luca Anthony Albuquerque | 3-6 |
| 113 | (Fr) Dylan Tringali | 1-0 |
| 120 | (Jr) Justin Card | 14-13 |
| 120 | ||
| 126 | (Fr) Maxwell Foley | 19-10 |
| 126 | (Fr) Colton Heilesen | 0-3 |
| 126 | (Jr) Gavin Morelli | 1-2 |
| 132 | (Sr) Owen Brackett | 18-7 |
| 132 | (So) Anthony Morales | 0-2 |
| 138 | (Jr) Jose Rodriguez | 17-9 |
| 138 | (So) Brendan Evernham | 4-8 |
| 138 | (So) Matthew Lonnay | 0-1 |
| 144 | (Jr) Charles Geoghan | 12-4 |
| 144 | (Jr) Rocco Gaspari | 6-20 |
| 150 | (Sr) Javier Santos | 4-14 |
| 150 | (Fr) Angelo Chase | 3-6 |
| 157 | (So) Jacob Johnson | 0-3 |
| 157 | (Jr) Youssef Adam | 0-6 |
| 165 | (Sr) Giacobe Manon | 22-7 |
| 165 | ||
| 175 | (Jr) Gregory Aronne | 25-3 |
| 175 | (Jr) Harmanpreet Singh | 0-1 |
| 190 | (Sr) Ryan Settle | 21-10 |
| 190 | (Jr) Parker Needham | 14-7 |
| 215 | (Jr) Vincent Miano | 3-8 |
| 215 | ||
| Hwt | (Jr) Maxim Sakowski | 1-14 |
| Hwt |
