- Shore Conference Wrestling
-
TEAMS
- Asbury Park
- Barnegat
- Brick Memorial
- Brick Twp
- CBA
- Central
- Colts Neck
- Donovan Catholic
- Freehold Boro
- Freehold Twp
- Holmdel
- Howell
- Jackson Liberty
- Jackson Memorial
- Keansburg
- Keyport
- Lacey
- Lakewood
- Long Branch
- Manalapan
- Manasquan
- Manchester
- Marlboro
- Matawan
- Middletown North
- Middletown South
- Monmouth Regional
- Neptune
- Ocean Township
- Pinelands
- Point Beach
- Point Boro
- Raritan
- Red Bank Catholic
- Red Bank Regional
- Rumson
- St John Vianney
- St Rose
- Shore Regional
- Southern
- Toms River East
- Toms River North
- Toms River South
- Wall
- SC HISTORY
- NJ HISTORY
- 2023
- LINKS
Wgt | Wrestler | Record | Post Season |
106 | (Fr) Arthur Torrone | 5-7 | D-4th |
106 | (Fr) Nicholas Friscia | 3-6 | |
113 | (So) William Dodds | 7-14 | |
113 | |||
120 | (Jr) Noah Michaels | 31-11 | D-2nd / R-3rd / NJ-WB2 |
120 | |||
126 | (Jr) Anthony DeGaetano | 10-14 | D-4th |
126 | |||
132 | (So) Michael Milke | 12-12 | D-4th |
132 | (Fr) Briar Farrell | 0-3 | |
138 | (So) Robert Connelley | 22-10 | D-3rd / R-PQ |
138 | |||
144 | (Jr) Marco Conroy | 22-9 | D-3rd / R-6th |
144 | (So) William McMullin | 1-0 | |
150 | (Sr) Robert Stolfa | 12-12 | |
150 | (Sr) Robert Muscio | 7-9 | |
157 | (Jr) VJ Muscillo | 14-9 | D-4th |
157 | |||
165 | (So) Frank Romeo | 31-9 | D-1st / R-5th |
165 | (So) Gio Olmo | 0-1 | |
175 | (Sr) Sabino Portella | 21-2 | D-1st / R-1st / NJ-5th |
175 | (Fr) Hayden Wooley | 1-0 | |
190 | (Sr) Michael Palmieri | 29-12 | D-1st / R-4th / NJ-WB2 |
190 | |||
215 | (Sr) David Nieves | 3-6 | |
215 | |||
Hwt | (Jr) Lorenzo Portella | 28-3 | D-1st / R-1st / NJ-WB2 |
Hwt |