- Shore Conference Wrestling
-
TEAMS
- Asbury Park
- Barnegat
- Brick Memorial
- Brick Twp
- CBA
- Central
- Colts Neck
- Donovan Catholic
- Freehold Boro
- Freehold Twp
- Holmdel
- Howell
- Jackson Liberty
- Jackson Memorial
- Keansburg
- Keyport
- Lacey
- Lakewood
- Long Branch
- Manalapan
- Manasquan
- Manchester
- Marlboro
- Matawan
- Middletown North
- Middletown South
- Monmouth Regional
- Neptune
- Ocean Township
- Pinelands
- Point Beach
- Point Boro
- Raritan
- Red Bank Catholic
- Red Bank Regional
- Rumson
- St John Vianney
- St Rose
- Shore Regional
- Southern
- Toms River East
- Toms River North
- Toms River South
- Wall
- SC HISTORY
- NJ HISTORY
- 2023
- LINKS
Wgt | Wrestler | Record | Post Season |
106 | (Jr) Melvin Lopez Castro | 11-17 | |
106 | |||
113 | (So) Kevin Ruland | 32-8 | D-2nd / R-WB1 |
113 | |||
120 | (Jr) Dom Sena | 25-8 | D-4th |
120 | |||
126 | (Fr) Jason Huss | 22-9 | |
126 | |||
132 | (Fr) John Galligan | 5-14 | |
132 | (Sr) Kendrick Reinoso | 1-8 | |
138 | (Jr) Christopher Principe | 6-8 | |
138 | (Jr) Eric Romero-Lopez | 3-5 | |
138 | (Jr) William Richards | 1-4 | |
138 | (Fr) Julian Groom | 0-1 | |
144 | (Sr) Jack Murphy | 1-6 | |
144 | (Sr) David Romero Luna | 3-8 | |
150 | (Sr) Gavin Lisko | 25-9 | D-4th |
150 | |||
157 | (Sr) Jonathan Cohen | 20-12 | D-3rd / |
157 | (Fr) Carter Diez | 0-1 | |
165 | (Fr) John McManus | 2-8 | |
165 | (Sr) Brandon Ahr | 7-10 | |
175 | (Fr) Tyler Palumbo | 32-10 | D-2nd / R-6th |
175 | |||
190 | (Sr) Eladio Ordaz-Hernandez | 10-18 | |
190 | (Sr) Luis Ramirez-Varela | 1-0 | |
215 | (Jr) Evan Eckerstrom | 18-14 | D-2nd / R-PQ |
215 | (Jr) Joshua Neshewiat | 0-2 | |
215 | (Sr) Madison Miller | 0-1 | |
Hwt | (Sr) Anastasios Soumbeniotis | 6-8 | |
Hwt |