Wgt | Wrestler | Record | Post Season |
106 | (So) Julian Zargo | 25-15 | D-1st / R-4th / NJ-WB2 |
106 | |||
113 | (So) Riley Correal | 12-11 | D-3rd / R-6th |
113 | (Fr) John Markowski | 3-4 | |
120 | (Jr) Matt Gould | 27-11 | D-1st / R-1st / NJ-WB2 |
120 | (Jr) Ryan Kearney | 2-1 | |
126 | (Sr) Anthony Knox | 40-0 | D-1st / R-1st / NJ-1st |
126 | (Jr) Michael Lupo | 3-4 | |
132 | (Sr) Patrick O'Keefe | 38-7 | D-1st / R-1st / NJ-6th |
132 | (Fr) Anthony Scagnelli | 1-6 | |
138 | (Jr) Abraham Adu-Amoako | 25-13 | D-1st / R-3rd / NJ-WB2 |
138 | |||
144 | (Sr) Jake Zaltsman | 37-5 | D-1st / R-2nd / NJ-5th |
144 | |||
150 | (Sr) Dezmond Lenaghan | 26-7 | D-1st / R-2nd / NJ-5th |
150 | (Jr) Liam Steiner | 0-3 | |
157 | (So) Bubba Gavrish | 31-12 | D-1st / R-2nd / NJ-7th |
157 | |||
165 | (Sr) Cole Stangle | 29-9 | D-1st / R-1st / NJ-6th |
165 | (Sr) Greg Jhanjee | 0-1 | |
175 | (Jr) John Saraiva | 28-14 | D-1st / R-1st / NJ-WB3 |
175 | (Sr) Giovanni Scaranni | 2-2 | |
175 | (Jr) Michael Scagnelli | 4-6 | |
190 | (Jr) Thomas Foley | 13-16 | D-2nd / R-2nd / NJ-WB1 |
190 | (Sr) Jaden Pierce | 1-11 | |
190 | (So) Joseph Brooking | 0-1 | |
215 | (Fr) Aaron Malloy | 1-3 | |
215 | (Fr) Jesse Roth | 0-1 | |
Hwt | (Sr) Rocco Dellagata | 32-0 | D-1st / R-1st / NJ-1st |
Hwt |