- Shore Conference Wrestling
-
TEAMS
- Asbury Park
- Barnegat
- Brick Memorial
- Brick Twp
- CBA
- Central
- Colts Neck
- Donovan Catholic
- Freehold Boro
- Freehold Twp
- Holmdel
- Howell
- Jackson Liberty
- Jackson Memorial
- Keansburg
- Keyport
- Lacey
- Lakewood
- Long Branch
- Manalapan
- Manasquan
- Manchester
- Marlboro
- Matawan
- Middletown North
- Middletown South
- Monmouth Regional
- Neptune
- Ocean Township
- Pinelands
- Point Beach
- Point Boro
- Raritan
- Red Bank Catholic
- Red Bank Regional
- Rumson
- St John Vianney
- St Rose
- Shore Regional
- Southern
- Toms River East
- Toms River North
- Toms River South
- Wall
- SC HISTORY
- NJ HISTORY
- 2022
- LINKS
Wgt | Wrestler | Record | Post Season |
106 | (Fr) Patrick O'Keefe | 35-7 | D-1st / R-1st / NJ-2nd |
106 | (Fr) Anthony Giordano | 3-4 | |
113 | (Fr) Anthony Knox | 33-1 | D-1st / R-1st / NJ-1st |
113 | |||
120 | (Fr) Jake Zaltsman | 24-10 | D-1st / R-2nd / NJ-WB2 |
120 | (So) Ty Peperoni | 0-3 | |
126 | (Jr) Joe Giordano | 26-10 | D-1st / R-2nd / NJ-WB4 |
126 | (Sr) Blake Geibel | 5-6 | |
132 | (Sr) Nico Diaz | 38-6 | D-1st / R-1st / NJ-3rd |
132 | |||
138 | (So) Dom Terracciano | 20-9 | D-3rd / R-5th |
138 | (Jr) Daniel Herndon | 1-3 | |
144 | (Fr) Cole Stangle | 27-12 | D-1st / R-3rd / NJ-WB2 |
144 | |||
150 | (Jr) Kevin McBride | 13-12 | D-3rd / R-4th / NJ-WB1 |
150 | |||
157 | (Jr) Jasiah Queen | 24-4 | D-1st / R-2nd / NJ-5th |
157 | (Fr) Gregory Jhanjee | 0-4 | |
165 | (Jr) Thomas Cleary | 14-6 | D-2nd / R-WB1 |
165 | (So) Ryan Cawley | 5-16 | |
175 | (Jr) John Mario Cornacchio | 0-3 | |
175 | |||
190 | (Jr) Michael Foley | 23-7 | D-1st / R-5th |
190 | (So) Joseph Mulewski | 0-1 | |
215 | (Jr) Eljah Portales | 3-13 | |
215 | |||
Hwt | (So) Ryan Buchanan | 9-9 | |
Hwt |