- Shore Conference Wrestling
-
TEAMS
- Asbury Park
- Barnegat
- Brick Memorial
- Brick Twp
- CBA
- Central
- Colts Neck
- Donovan Catholic
- Freehold Boro
- Freehold Twp
- Holmdel
- Howell
- Jackson Liberty
- Jackson Memorial
- Keansburg
- Keyport
- Lacey
- Lakewood
- Long Branch
- Manalapan
- Manasquan
- Manchester
- Marlboro
- Matawan
- Middletown North
- Middletown South
- Monmouth Regional
- Neptune
- Ocean Township
- Pinelands
- Point Beach
- Point Boro
- Raritan
- Red Bank Catholic
- Red Bank Regional
- Rumson
- St John Vianney
- St Rose
- Shore Regional
- Southern
- Toms River East
- Toms River North
- Toms River South
- Wall
- SC HISTORY
- NJ HISTORY
- 2023
- LINKS
Wgt | Wrestler | Record | Post Season |
106 | (Fr) Matt Gould | 27-9 | D-1st / R-2nd / NJ-8th |
113 | (Fr) Ryan Kearney | 5-13 | |
113 | (Fr) Michael Lupo | 1-1 | |
120 | (So) Anthony Knox | 39-0 | D-1st / R-1st / NJ-1st |
120 | |||
126 | (So) Jake Zaltsman | 30-11 | D-1st / R-2nd / NJ-WB2 |
126 | (Fr) Liam Steiner | 1-1 | |
126 | (So) Christian DiRaimondo | 0-1 | |
132 | (So) Patrick O'Keefe | 23-6 | D-1st / R-1st / NJ-8th |
132 | (Fr) Christopher Pohl | 0-3 | |
138 | (Jr) Anthony Paulino | 7-6 | |
138 | (Fr) Abu-Adu Amoako | 3-12 | |
138 | (Fr) Michael Scagnelli | 0-2 | |
144 | (Fr) John Saraiva | 19-14 | D-2nd / R-WB1 |
144 | |||
150 | (So) Cole Stangle | 26-9 | D-1st / R-2nd / NJ-WB4 |
150 | |||
157 | (Sr) Kevin McBride | 25-14 | D-1st / R-5th |
157 | (So) Greg Jhanjee | 0-1 | |
165 | (Sr) Jasiah Queen | 40-4 | D-1st / R-1st / NJ-2nd |
165 | |||
175 | (Sr) Thomas Cleary | 26-13 | D-3rd / R-3rd / NJ-WB1 |
175 | (Jr) Ryan Cawley | 1-2 | |
190 | (Jr) Luca Minardo | 5-11 | |
190 | (So) Jake Mandarino | 1-2 | |
215 | (Sr) Michael Foley | 26-8 | D-1st / R-2nd / NJ-WB1 |
215 | |||
Hwt | (Jr) Ryan Buchanan | 6-16 | |
Hwt |