
| Wgt | Wrestler | Record |
| 106 | (Fr) Carson Taylor | 25-9 |
| 106 | (Fr) Vincent Scalzullo | 2-0 |
| 106 | (Fr) Anthony Scalzullo | 1-0 |
| 113 | (Fr) Julius Feliciano | 28-7 |
| 113 | (Fr) Logan Taylor | 8-4 |
| 120 | (So) Christian Cimino | 5-8 |
| 120 | (Fr) Tristan Lenaghan | 20-8 |
| 120 | (Fr) Coleton Taylor | 7-9 |
| 126 | (So) Ryan McHugh | 6-5 |
| 126 | ||
| 132 | (Jr) Ricky DeLorenzo | 33-2 |
| 132 | (Fr) Anthony Messina | 1-2 |
| 138 | (So) Jayce Cappello | 28-7 |
| 138 | (Sr) Michael Hinton | 3-2 |
| 138 | (Sr) Ben Lugo | 1-4 |
| 138 | (Fr) Uzziel Campos | 0-1 |
| 144 | (Jr) Kevin Sickler | 13-15 |
| 144 | (Jr) Damian Vonderlinden | 17-18 |
| 150 | ||
| 150 | ||
| 157 | (Jr) Elian Steffer | 9-15 |
| 157 | (Fr) Miguel Walters | 10-11 |
| 165 | (Jr) Nate Richardson | 3-7 |
| 165 | (Jr) Francesco Edgar | 1-12 |
| 175 | (So) Joseph Totten | 8-7 |
| 175 | (Fr) Geovanni Vamvas | 0-5 |
| 175 | (Fr) Miguel Torres | 1-1 |
| 190 | (So) Christian Lynch | 16-10 |
| 190 | ||
| 215 | (Jr) Kyle Ho | 21-14 |
| 215 | (Fr) Kyle Ventura | 0-2 |
| Hwt | (Jr) Jeremy Quidgley Camacho | 5-14 |
| Hwt | (Jr) Jose Serrano Gil | 3-2 |
| Hwt | (Fr) Junior Zepeda | 3-3 |
