
| Wgt | Wrestler | Record | Post Season |
| 106 | (Fr) Vincent Pedalino | 24-8 | D-3rd / R-WB1 |
| 106 | |||
| 113 | (So) Jonathan Correa | 11-13 | |
| 113 | |||
| 120 | (So) Alex Park | 14-6 | |
| 120 | (So) Ronan Lindemann | 1-4 | |
| 120 | (Jr) Yahir Cordero | 0-2 | |
| 120 | (So) Bain Howe | 0-1 | |
| 126 | (Sr) Ian Torres | 15-11 | |
| 126 | |||
| 132 | (Jr) Owen Beneciuk | 28-10 | D-3rd / R-5th |
| 132 | |||
| 138 | (Fr) Cullen Burr | 16-11 | |
| 138 | |||
| 144 | (Sr) Aiden Hanlon | 18-9 | |
| 144 | (Jr) Angel Padrenan | 1-2 | |
| 150 | (Fr) Jake Gallagher | 20-7 | |
| 150 | (So) Jeffrey Hare | 7-5 | |
| 157 | (Jr) William Logan | 2-4 | |
| 157 | |||
| 165 | (Sr) Caden Langan | 29-6 | D-3rd / R-5th |
| 165 | (Sr) Shane Smith | 11-11 | |
| 165 | (So) Julian Martinez | 0-3 | |
| 175 | (So) Finn Devrous | 16-11 | |
| 175 | |||
| 190 | (Sr) Mike Devivi | 23-10 | D-4th |
| 190 | |||
| 215 | (Jr) Brett Rankin | 25-6 | D-1st / R-3rd / NJ-WB1 |
| 215 | (Sr) Chris Farrant | 12-4 | |
| Hwt | (Jr) Austin Reed | 9-5 | D-4th |
| Hwt | |||


