- Shore Conference Wrestling
-
TEAMS
- Asbury Park
- Barnegat
- Brick Memorial
- Brick Twp
- CBA
- Central
- Colts Neck
- Donovan Catholic
- Freehold Boro
- Freehold Twp
- Holmdel
- Howell
- Jackson Liberty
- Jackson Memorial
- Keansburg
- Keyport
- Lacey
- Lakewood
- Long Branch
- Manalapan
- Manasquan
- Manchester
- Marlboro
- Matawan
- Middletown North
- Middletown South
- Monmouth Regional
- Neptune
- Ocean Township
- Pinelands
- Point Beach
- Point Boro
- Raritan
- Red Bank Catholic
- Red Bank Regional
- Rumson
- St John Vianney
- St Rose
- Shore Regional
- Southern
- Toms River East
- Toms River North
- Toms River South
- Wall
- SC HISTORY
- NJ HISTORY
- 2023
- LINKS
Wgt | Wrestler | Record | Post Season |
106 | (Fr) Frankie Sharp | 3-20 | |
106 | |||
113 | (Fr) Owen Beneciuk | 23-10 | |
113 | |||
120 | (Jr) Carson Cheong | 18-12 | D-4th |
120 | (Sr) Cody Cox | 16-12 | |
126 | (So) Anthony Dichiara | 0-1 | |
126 | (So) Aiden Hanlon | 1-2 | |
132 | (So) Ian Torres | 11-14 | |
132 | (Fr) Branon Diaz | 0-1 | |
132 | (Fr) Angel Carpinteyro | 0-1 | |
138 | (Sr) Ray Gardner | 22-6 | D-2nd / R-WB1 |
138 | (So) Robert Pape | 1-5 | |
144 | (Sr) Jon Fitzgerald | 14-7 | |
144 | (Jr) Enrique Alvarado | 1-1 | |
150 | (So) Caden Langan | 30-9 | D-2nd / R-6th |
150 | |||
157 | (So) Phil Bentivegna | 18-11 | D-4th |
157 | (Fr) Brett Rankin | 2-0 | |
157 | (Jr) Jayshawn Davis | 0-4 | |
165 | (Sr) Josh Alvarado | 9-10 | |
165 | (So) Olaoluwa Akinlou | 15-8 | |
165 | (So) Frank Curci | 7-6 | |
175 | (So) Shane Smith | 1-4 | |
175 | (So) Mike Devivi | 0-5 | |
190 | (Sr) Nico Crudup | 16-10 | |
190 | (So) Dennis Jones | 0-3 | |
190 | (Fr) William Logan | 0-1 | |
215 | (So) Chris Farrant | 0-5 | |
215 | |||
Hwt | (So) Donovan Wilkinson | 26-11 | D-4th |
Hwt |