- Shore Conference Wrestling
-
TEAMS
- Asbury Park
- Barnegat
- Brick Memorial
- Brick Twp
- CBA
- Central
- Colts Neck
- Donovan Catholic
- Freehold Boro
- Freehold Twp
- Holmdel
- Howell
- Jackson Liberty
- Jackson Memorial
- Keansburg
- Keyport
- Lacey
- Lakewood
- Long Branch
- Manalapan
- Manasquan
- Manchester
- Marlboro
- Matawan
- Middletown North
- Middletown South
- Monmouth Regional
- Neptune
- Ocean Township
- Pinelands
- Point Beach
- Point Boro
- Raritan
- Red Bank Catholic
- Red Bank Regional
- Rumson
- St John Vianney
- St Rose
- Shore Regional
- Southern
- Toms River East
- Toms River North
- Toms River South
- Wall
- SC HISTORY
- NJ HISTORY
- 2023
- LINKS
Wgt | Wrestler | Record | Post Season |
106 | (So) Michael DiBiase | 35-7 | D-1st / R-1st / NJ-WB3 |
106 | (So) Anthony Gallinari | 2-2 | |
113 | (So) Charlie Mahoney | 8-5 | D-3rd / R-PQ |
113 | (So) Joseph Matri | 1-9 | |
113 | (Fr) Omar Carrillo | 3-7 | |
120 | (Jr) Colin Roarty | 7-13 | |
120 | |||
126 | (Fr) Ben Waitzel | 18-15 | D-3rd / R-PQ |
126 | |||
132 | (Sr) Dominick Interrante | 21-13 | D-2nd / R-WB1 |
132 | (So) Christian Benyola | 0-1 | |
138 | (Sr) Nick Vetrano | 9-8 | |
138 | (Fr) Connor McCauliffe | 0-1 | |
144 | (Jr) Erik Donahue | 4-16 | |
144 | (Sr) Chris Petruzziello | 1-2 | |
144 | (So) Joe Donofrio | 1-7 | |
150 | (Jr) Donovan DiStefano | 34-3 | D-1st / R-1st / NJ-WB4 |
150 | (Sr) Damian Collazo | 0-2 | |
157 | (Sr) Will Kinsella | 25-9 | D-3rd / R-PQ |
157 | 7-17 | ||
165 | (Sr) Jeyden Solano | 0-1 | |
165 | |||
175 | (Sr) Tyler Menke | 4-15 | |
175 | (Jr) Nathaniel Attardi | 0-1 | |
190 | (So) Brian Fuentes | 3-7 | |
190 | |||
215 | (Fr) Eric Clauburg | 2-10 | |
215 | |||
Hwt | (Sr) Kei'sun Sanders | 33-6 | D-1st / R-2nd / NJ-WB4 |
Hwt |